San Diego Padres
(67-56)Rank11
R/G4.7
RA/G4.0
54.7%45.3%
Win Win
4.63Projected Runs 4.14
3Final Score 4
Washington Nationals
(52-68)Rank22
R/G4.4
RA/G4.8
Pitching
Yu Darvish (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
12 | 8-3 | 2.01 | 0.961 |
Anibal Sanchez (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
11 | 4-5 | 6.62 | 1.66 |
Last 5 Games
San Diego Padres | Money Line | ||
---|---|---|---|
L 1-0 | vs San Francisco GiantsSFG: Alex Wood • SDP: Blake Snell | -174 | |
L 0-4 | at Los Angeles DodgersSDP: Yu Darvish • LAD: Tyler Anderson | +125 | |
L 3-8 | at Los Angeles DodgersSDP: Mike Clevinger • LAD: Andrew Heaney | +141 | |
L 1-8 | at Los Angeles DodgersSDP: Sean Manaea • LAD: Tony Gonsolin | +154 | |
L 7-3 | vs Colorado RockiesCOL: Kyle Freeland • SDP: Joe Musgrove | -270 |
Washington Nationals | Money Line | ||
---|---|---|---|
L 3-6 | at Chicago CubsWSN: Anibal Sanchez • CHC: Keegan Thompson | +178 | |
L 1-13 | at Philadelphia PhilliesWSN: Cory Abbott • PHI: Aaron Nola | +268 | |
L 5-11 | at Philadelphia PhilliesWSN: Patrick Corbin • PHI: Ranger Suarez | +238 | |
L 2-7 | at Philadelphia PhilliesWSN: Josiah Gray • PHI: Kyle Gibson | +169 | |
L 4-5 | at Philadelphia PhilliesWSN: Paolo Espino • PHI: Noah Syndergaard | +197 |
Injuries
San Diego Padres
Status- CJorge AlfaroQuestionable
- RFNomar MazaraRest
- RFWil MyersRest
Washington Nationals
Status- SSCJ AbramsRest
- PMacKenzie GoreUnknown
- PErick FeddeUnknown
- PEvan Lee60-day IL
Nationals Park, Washington, DC
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Padres | - | - | - | - | - | - | ||
Nationals | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Padres | - | - | - | - | - | - | ||
Nationals | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Padres | - | - | - | - | - | - | ||
Nationals | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Padres | - | - | - | - | - | - | ||
Nationals | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |