Philadelphia Phillies
(61-59)Rank14
R/G4.5
RA/G4.6
47.2%52.8%
WinWin
4.37Projected Runs 4.66
New York Mets
(60-60)Rank17
R/G3.8
RA/G4.0
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Philadelphia Phillies | Money Line | ||
|---|---|---|---|
| W 5-4 | at Washington NationalsPHI: Aaron Nola • WSN: Carson Palmquist | -115 | |
| W 14-9 | at Washington NationalsPHI: Jesus Luzardo • WSN: PJ Poulin | -165 | |
| L 1-4 | at Washington NationalsPHI: Tim Mayza • WSN: Foster Griffin | +112 | |
| W 2-6 | vs New York MetsNYM: David Peterson • PHI: Zack Wheeler | -165 | |
| W 3-15 | vs New York MetsNYM: Freddy Peralta • PHI: Cristopher Sanchez | -185 | |
New York Mets | Money Line | ||
|---|---|---|---|
| L 10-5 | vs Chicago CubsCHC: Shota Imanaga • NYM: Sean Manaea | +100 | |
| L 10-3 | vs Chicago CubsCHC: Javier Assad • NYM: Nolan McLean | -108 | |
| L 9-6 | vs Chicago CubsCHC: Edward Cabrera • NYM: Kodai Senga | +103 | |
| L 2-6 | at Philadelphia PhilliesNYM: David Peterson • PHI: Zack Wheeler | +163 | |
| L 3-15 | at Philadelphia PhilliesNYM: Freddy Peralta • PHI: Cristopher Sanchez | +170 | |
Injuries
Philadelphia Phillies
Status- PBrad Keller15-day IL
- RFAdolis GarciaOut for Season
- LFJohan RojasOut for Season
- DHKyle SchwarberProbable
New York Mets
Status- DHJorge Polanco60-day IL
- CFLuis Robert Jr.60-day IL
- CFTyrone Taylor10-day IL
- PChristian Scott15-day IL
- RFJuan SotoQuestionable
WSW 9 mph
Citi Field, Flushing
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 81° | 80° | 78° | 77° |
| Humidity | 54% | 56% | 60% | 64% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Cloudy | Cloudy | Cloudy | Cloudy |
| Wind | WSW 9 mph | WSW 8 mph | WSW 6 mph | WSW 5 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |