Chicago White Sox
(71-50)Rank6
R/G5.0
RA/G3.8
46.2%53.8%
Win Win
4.27Projected Runs 4.67
7Final Score 8
Tampa Bay Rays
(74-47)Rank4
R/G5.2
RA/G4.1
Pitching
Michael Kopech (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Calvin Faucher (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Chicago White Sox | Money Line | ||
---|---|---|---|
L 8-4 | vs Baltimore OriolesBAL: Grayson Rodriguez • CHW: Dylan Cease | -126 | |
W 6-7 | vs Baltimore OriolesBAL: Kyle Gibson • CHW: Michael Kopech | -104 | |
L 6-3 | vs Baltimore OriolesBAL: Tyler Wells • CHW: Mike Clevinger | +112 | |
L 1-3 | at Minnesota TwinsCHW: Lucas Giolito • MIN: Sonny Gray | +138 | |
L 3-4 | at Minnesota TwinsCHW: Lance Lynn • MIN: Pablo Lopez | +155 |
Tampa Bay Rays | Money Line | ||
---|---|---|---|
W 8-1 | at Toronto Blue JaysTBR: Shane McClanahan • TOR: Alek Manoah | -126 | |
L 2-5 | at Toronto Blue JaysTBR: Calvin Faucher • TOR: Yusei Kikuchi | +116 | |
L 3-6 | at Toronto Blue JaysTBR: Drew Rasmussen • TOR: Jose Berrios | -120 | |
W 3-9 | vs Boston Red SoxBOS: Corey Kluber • TBR: Jeffrey Springs | -234 | |
W 7-9 | vs Boston Red SoxBOS: Chris Sale • TBR: Taj Bradley | -120 |
Injuries
Chicago White Sox
Status- 2BHanser Alberto10-day IL
- PJoe KellyUnknown
- PMatt FosterOut for Season
- SSTim Anderson10-day IL
- PGarrett CrochetUnknown
- 3BYoan Moncada10-day IL
- PLiam HendriksUnknown
Tampa Bay Rays
Status- PZach EflinUnknown
- PTyler GlasnowUnknown
- PRyan ThompsonUnknown
- PJeffrey SpringsOut for Season
- PShawn Armstrong60-day IL
- CFJose Siri10-day IL
- PShane Baz60-day IL
- RFManuel MargotRest
Tropicana Field, St. Petersburg
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |