Cincinnati Reds
(65-57)Rank13
R/G5.0
RA/G4.8
57.6%42.4%
WinWin
5.04Projected Runs 4.24
2Final Score 4
Pittsburgh Pirates
(42-79)Rank30
R/G3.6
RA/G5.1
Pitching
Graham Ashcraft (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Mitch Keller (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 5 | 1-1 | 2.91 | 1.246 |
Last 5 Games
Cincinnati Reds | Money Line | ||
|---|---|---|---|
| L 14-3 | vs Philadelphia PhilliesPHI: Aaron Nola • CIN: Luis Cessa | +181 | |
| W 0-13 | vs Philadelphia PhilliesPHI: Matt Strahm • CIN: Graham Ashcraft | +101 | |
| L 8-3 | vs Philadelphia PhilliesPHI: Taijuan Walker • CIN: Connor Overton | +138 | |
| W 2-6 | vs Philadelphia PhilliesPHI: Bailey Falter • CIN: Nick Lodolo | -108 | |
| L 4-5 | at Atlanta BravesCIN: Hunter Greene • ATL: Spencer Strider | +235 | |
Pittsburgh Pirates | Money Line | ||
|---|---|---|---|
| L 4-5 | at St. Louis CardinalsPIT: Mitch Keller • STL: Miles Mikolas | +142 | |
| W 6-3 | at St. Louis CardinalsPIT: Roansy Contreras • STL: Steven Matz | +170 | |
| L 0-3 | at St. Louis CardinalsPIT: Johan Oviedo • STL: Jake Woodford | +150 | |
| W 5-0 | at St. Louis CardinalsPIT: Vince Velasquez • STL: Jordan Montgomery | +240 | |
| L 7-0 | vs Houston AstrosHOU: Jose Urquidy • PIT: Rich Hill | +149 | |
Injuries
Cincinnati Reds
Status- PTejay Antone60-day IL
- PConnor OvertonUnknown
- PHunter GreeneQuestionable
- PJustin Dunn60-day IL
- PTony SantillanUnknown
- 1BJoey Votto10-day IL
Pittsburgh Pirates
Status- PJT BrubakerOut for Season
- PChase De JongUnknown
- 1BJi-Man Choi10-day IL
- PJarlin Garcia60-day IL
- SSO'Neil Cruz60-day IL
PNC Park, Pittsburgh
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Pirates | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Pirates | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Pirates | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Pirates | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |