Los Angeles Dodgers
(75-46)Rank1
R/G5.2
RA/G3.6
50.0%50.0%
WinWin
9.00Projected Runs 0.00
0Final Score 13
Chicago Cubs
(54-69)Rank24
R/G4.2
RA/G4.9
Pitching
Julio Urias (LHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 10 | 3-0 | 3.27 | 1.145 |
Drew Smyly (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Los Angeles Dodgers | Money Line | ||
|---|---|---|---|
| L 3-2 | vs Chicago CubsCHC: Drew Smyly • LAD: Julio Urias | -220 | |
| W 1-2 | vs Chicago CubsCHC: Jameson Taillon • LAD: Michael Grove | -138 | |
| L 8-2 | vs Chicago CubsCHC: Justin Steele • LAD: Noah Syndergaard | -154 | |
| W 10-5 | at San Francisco GiantsLAD: Clayton Kershaw • SFG: Alex Cobb | -146 | |
| L 0-5 | at San Francisco GiantsLAD: Dustin May • SFG: Alex Wood | -147 | |
Chicago Cubs | Money Line | ||
|---|---|---|---|
| W 3-2 | at Los Angeles DodgersCHC: Drew Smyly • LAD: Julio Urias | +208 | |
| L 1-2 | at Los Angeles DodgersCHC: Jameson Taillon • LAD: Michael Grove | +139 | |
| W 8-2 | at Los Angeles DodgersCHC: Justin Steele • LAD: Noah Syndergaard | +148 | |
| L 5-2 | vs Seattle MarinersSEA: Logan Gilbert • CHC: Marcus Stroman | +104 | |
| W 9-14 | vs Seattle MarinersSEA: Chris Flexen • CHC: Hayden Wesneski | -110 | |
Injuries
Los Angeles Dodgers
Status- SSMiguel Rojas10-day IL
- PRyan Pepiot60-day IL
- CWill SmithUnknown
- PMichael GroveUnknown
- PTony GonsolinUnknown
- PJimmy NelsonUnknown
- PAlex Reyes60-day IL
- PDaniel Hudson60-day IL
- 2BChris TaylorQuestionable
Chicago Cubs
Status- PKyle HendricksUnknown
- PJameson TaillonUnknown
- PBrandon HughesUnknown
Wrigley Field, Chicago
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Dodgers | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Dodgers | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Dodgers | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Dodgers | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |