Upcoming Games for July 1, 2026
| Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals (61-58) Atlanta Braves (65-56) | Michael McGreevy Reynaldo Lopez | 41.9% 58.1% | +113 -125 +122 -127 | +1½-175 -1½+155 +1½-170 -1½+152 | 3.90 4.75 | 8.65 | o9-120 u9+100 o9-115 u9+105 | |||
| Tampa Bay Rays (74-47) Kansas City Royals (52-67) | Shane McClanahan Seth Lugo | 57.2% 42.8% | -149 +135 -140 +135 | -1½+105 +1½-121 -1½+105 +1½-120 | 5.59 4.84 | 10.43 | o10½-110 u10½+100 o10½-105 u10+100 | |||
| Cincinnati Reds (65-57) Milwaukee Brewers (74-47) | Andrew Abbott Shane Drohan | 43.4% 56.6% | +140 -155 +144 -154 | +1½-142 -1½+130 +1½-150 -1½+130 | 4.05 4.74 | 8.79 | o9-114 u9-105 o9-115 u9+105 | |||
| Minnesota Twins (54-67) Houston Astros (70-50) | Taj Bradley Tatsuya Imai | 38.5% 61.5% | +125 -138 +123 -132 | +1½-175 -1½+153 +1½-170 -1½+155 | 4.15 5.36 | 9.51 | o8½-110 u8½-108 o8-120 u8½-105 | |||
| Miami Marlins (51-70) Colorado Rockies (55-66) | Max Meyer Kyle Freeland | 46.7% 53.3% | -138 +125 -140 +130 | -1½+100 +1½-111 -1½+100 +1½-110 | 4.86 5.21 | 10.07 | o11-109 u11-105 o11-110 u11-105 | |||
| San Francisco Giants (78-43) Arizona Diamondbacks (40-81) | Trevor McDonald Zac Gallen | 55.5% 44.5% | +115 -127 +118 -125 | +1½-175 -1½+155 +1½-174 -1½+160 | 4.00 3.43 | 7.43 | o9½-105 u9½-113 o9½+100 u9½-115 | |||
| Los Angeles Dodgers (75-46) Oakland Athletics (68-53) | Jack Dreyer JT Ginn | 53.8% 46.2% | -164 +148 -160 +152 | -1½-110 +1½-107 -1½-110 +1½-110 | 4.81 4.40 | 9.21 | o11-110 u11-107 o11-110 u11+100 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Colorado Rockies Milwaukee Brewers | 38.1% 61.9% | +211 -237 +210 -227 | +1½-105 -1½-113 +1½-107 -1½-110 | 3 2 | -1.15913-1.14803 | -0.96438 | |
| New York Yankees Chicago Cubs | 56.0% 44.0% | -114 +104 -112 +106 | -1½+140 +1½-160 -1½+141 +1½-155 | 3 0 | -0.65243-0.65174 | -0.58023 | |
| Detroit Tigers San Diego Padres | 34.4% 65.6% | +138 -150 +145 -150 | +1½-150 -1½+132 +1½-150 -1½+136 | 4 3 | -0.88707-0.90421 | -1.06819 | |
| Los Angeles Angels Texas Rangers | 54.5% 45.5% | +161 -175 +170 -180 | +1½-125 -1½+108 +1½-125 -1½+115 | 1 3 | -0.47130-0.45497 | -0.78684 | |
| Colorado Rockies Atlanta Braves | 43.8% 56.2% | +241 -274 +244 -274 | +1½+115 -1½-133 +1½+115 -1½-122 | 3 1 | -1.25225-1.25850 | -0.82579 | |
| Washington Nationals Pittsburgh Pirates | 53.7% 46.3% | +112 -122 +113 -116 | +1½-195 -1½+170 +1½-187 -1½+175 | 4 9 | -0.61967-0.62818 | -0.77104 | |
| Philadelphia Phillies Miami Marlins | 51.7% 48.3% | -224 +205 -220 +205 | -1½-154 +1½+135 -1½-135 +1½+131 | 5 2 | -0.38814-0.38995 | -0.65952 | |
| Arizona Diamondbacks San Francisco Giants | 34.9% 65.1% | +142 -155 +150 -156 | +1½-160 -1½+142 +1½-145 -1½+145 | 2 3 | -0.51869-0.50464 | -0.42998 | |
| Seattle Mariners Oakland Athletics | 40.9% 59.1% | -134 +123 -134 +129 | -1½+125 +1½-145 -1½+125 +1½-138 | 6 4 | -0.57834-0.56676 | -0.89289 | |
| Houston Astros Cincinnati Reds | 52.4% 47.6% | -145 +133 -146 +139 | -1½+105 +1½-119 -1½+103 +1½-120 | 0 1 | -0.86669-0.88312 | -0.74267 | |
| Minnesota Twins Tampa Bay Rays | 39.9% 60.1% | -154 +141 -145 +142 | -1½+110 +1½-129 -1½+115 +1½-130 | 4 3 | -0.52140-0.52957 | -0.91957 | |
| Arizona Diamondbacks San Francisco Giants | 38.3% 61.7% | -128 +118 -126 +120 | -1½+130 +1½-147 -1½+127 +1½-145 | 6 4 | -0.59724-0.59626 | -0.96022 | |
| Detroit Tigers San Diego Padres | 32.3% 67.7% | +164 -179 +176 -184 | +1½-127 -1½+110 +1½-130 -1½+117 | 5 6 | -0.46399-0.44420 | -0.38998 | |
| Seattle Mariners Oakland Athletics | 40.9% 59.1% | -138 +127 -129 +128 | -1½+120 +1½-138 -1½+125 +1½-140 | 16 3 | -0.56518-0.57583 | -0.89289 | |
| Los Angeles Dodgers Los Angeles Angels | 56.9% 43.1% | -194 +177 -190 +181 | -1½-134 +1½+120 -1½-123 +1½+115 | 1 10 | -1.03950-1.04418 | -0.84104 | |
| New York Yankees Texas Rangers | 60.1% 39.9% | -109 -101 -109 +102 | -1½+150 +1½-163 -1½+146 +1½-165 | 6 10 | -0.71192-0.71953 | -0.91987 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 18 | 12-5 (0.694) | 1 | -0.65295 | |
| Sportsbooks | 18 | 11-7 (0.611) | 0 | -0.65851 | |
| DRatings | 18 | 7-11 (0.389) | 0 | -0.76848 | -0.11554 -0.10997 |
Season Simulation
| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.