Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Seattle Mariners Oakland Athletics | 40.9% 59.1% | -103 -107 +102 -105 | -1½+140 +1½-160 -1½+140 +1½-155 | 1 6 | -0.68389-0.67627 | -0.52673 | |
Pittsburgh Pirates San Francisco Giants | 32.6% 67.4% | +146 -161 +151 -160 | +1½-145 -1½+130 +1½-142 -1½+135 | 3 1 | -0.92326-0.93397 | -1.12178 | |
New York Mets San Diego Padres | 38.7% 61.3% | -123 +112 -120 +116 | -1½+135 +1½-153 -1½+135 +1½-145 | 1 7 | -0.77442-0.77849 | -0.48959 | |
Texas Rangers Los Angeles Angels | 41.5% 58.5% | +127 -140 +123 -130 | +1½-161 -1½+155 +1½-160 -1½+145 | 5 8 | -0.56258-0.58410 | -0.53630 | |
Washington Nationals Houston Astros | 37.6% 62.4% | +107 -116 +106 -114 | +1½-192 -1½+170 +1½-180 -1½+175 | 4 7 | -0.64162-0.64777 | -0.47167 | |
Miami Marlins St. Louis Cardinals | 47.2% 52.8% | +132 -146 +134 -145 | +1½-167 -1½+147 +1½-160 -1½+145 | 5 0 | -0.86581-0.86917 | -0.75052 | |
Philadelphia Phillies Chicago White Sox | 43.3% 56.7% | -167 +151 -165 +156 | -1½-113 +1½-105 -1½-115 +1½-105 | 6 3 | -0.49285-0.48696 | -0.83794 | |
Atlanta Braves Kansas City Royals | 55.2% 44.8% | +117 -129 +113 -120 | +1½-175 -1½+163 +1½-175 -1½+160 | 6 9 | -0.59776-0.62096 | -0.80406 | |
Boston Red Sox Minnesota Twins | 56.4% 43.6% | -117 +106 -120 +113 | -1½+135 +1½-155 -1½+135 +1½-150 | 8 5 | -0.64204-0.62096 | -0.57346 | |
Chicago Cubs Milwaukee Brewers | 38.8% 61.2% | +114 -126 +116 -125 | +1½-185 -1½+165 +1½-185 -1½+170 | 3 9 | -0.60877-0.60613 | -0.49065 | |
Los Angeles Dodgers Cincinnati Reds | 56.9% 43.1% | -145 +131 -144 +135 | -1½+110 +1½-125 -1½+105 +1½-120 | 5 4 | -0.54896-0.54294 | -0.56458 | |
Tampa Bay Rays New York Yankees | 46.5% 53.5% | +155 -172 +161 -173 | +1½-125 -1½+112 +1½-125 -1½+110 | 5 7 | -0.48253-0.47287 | -0.62624 | |
Arizona Diamondbacks Detroit Tigers | 46.2% 53.8% | +139 -153 +141 -152 | +1½-150 -1½+135 +1½-145 -1½+135 | 2 12 | -0.52584-0.52351 | -0.61971 | |
Colorado Rockies Cleveland Indians | 55.3% 44.7% | +158 -175 +168 -172 | +1½-131 -1½+115 +1½-125 -1½+126 | 4 10 | -0.47567-0.46378 | -0.80439 | |
Toronto Blue Jays Baltimore Orioles | 61.2% 38.8% | -119 +108 -118 +111 | -1½+130 +1½-147 -1½+130 +1½-140 | 2 3 | -0.75624-0.76179 | -0.94616 | |
Toronto Blue Jays Baltimore Orioles | 61.2% 38.8% | +112 -123 +110 -118 | +1½-177 -1½+155 +1½-180 -1½+160 | 4 16 | -0.61798-0.63113 | -0.94616 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 16 | 12-4 (0.750) | 0 | -0.63751 | |
Sportsbooks | 16 | 12-4 (0.750) | 0 | -0.63880 | |
DRatings | 16 | 9-7 (0.562) | 0 | -0.69437 | -0.05686 -0.05557 |
Season Simulation
Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.