Upcoming Games for May 4, 2026
| Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians (58-61) Kansas City Royals (52-67) | Tanner Bibee Michael Wacha | 49.3% 50.7% | +101 -111 +105 -112 | +1½-195 -1½+175 +1½-200 -1½+180 | 4.65 4.72 | 9.37 | o9-115 u9-103 o9-110 u9-105 | |||
| Milwaukee Brewers (74-47) St. Louis Cardinals (61-58) | Chad Patrick Kyle Leahy | 53.0% 47.0% | -127 +115 -115 +115 | -1½+125 +1½-143 -1½+143 +1½-150 | 4.72 4.40 | 9.12 | o9-115 u9-105 o9-110 u8½-105 | Volatility Bet Value Active | ||
| Postponed | Cincinnati Reds (65-57) Chicago Cubs (54-69) | Chase Petty Edward Cabrera | 51.6% 48.4% | +190 -212 +195 -215 | +1½+105 -1½-115 +1½+100 -1½-115 | 5.14 4.97 | 10.11 | o11½-105 u11½-113 o11½-105 u11½-110 | ||
| Los Angeles Dodgers (75-46) Houston Astros (70-50) | Yoshinobu Yamamoto Steven Okert | 50.6% 49.4% | -192 +173 -190 +175 | -1½-125 +1½+105 -1½-125 +1½+110 | 4.34 4.28 | 8.62 | o9-116 u9+100 o9-110 u9-105 | |||
| Chicago White Sox (71-50) Los Angeles Angels (61-61) | Davis Martin Jose Soriano | 51.7% 48.3% | +132 -146 +135 -143 | +1½-160 -1½+140 +1½-160 -1½+145 | 5.16 4.98 | 10.14 | o7½-116 u7½+100 o7½-115 u7½-105 | |||
| Atlanta Braves (65-56) Seattle Mariners (65-56) | JR Ritchie Logan Gilbert | 52.7% 47.3% | +122 -135 +126 -134 | +1½-170 -1½+149 +1½-165 -1½+150 | 4.82 4.55 | 9.37 | o8-105 u7½+105 o7½-115 u7½+100 | |||
| San Diego Padres (67-56) San Francisco Giants (78-43) | Randy Vasquez Trevor McDonald | 46.6% 53.4% | -130 +118 -130 +122 | -1½+125 +1½-143 -1½+120 +1½-140 | 3.93 4.29 | 8.22 | o8-105 u8-106 o8-105 u8-110 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Texas Rangers Baltimore Orioles | 48.5% 51.5% | +114 -123 +115 -122 | +1½-180 -1½+160 +1½-175 -1½+160 | 5 2 | -0.77949-0.78001 | -0.72336 | |
| Minnesota Twins Kansas City Royals | 50.2% 49.8% | +142 -157 +148 -157 | +1½-144 -1½+125 +1½-145 -1½+127 | 1 3 | -0.51666-0.50687 | -0.69701 | |
| Cleveland Indians Seattle Mariners | 46.6% 53.4% | +127 -140 +127 -137 | +1½-165 -1½+150 +1½-165 -1½+150 | 0 8 | -0.56258-0.56650 | -0.62650 | |
| Washington Nationals Chicago Cubs | 47.7% 52.3% | +219 -245 +218 -247 | +1½+105 -1½-125 +1½+105 -1½-120 | 6 3 | -1.18335-1.18283 | -0.74020 | |
| Tampa Bay Rays St. Louis Cardinals | 53.6% 46.4% | -117 +106 -115 +106 | -1½+145 +1½-163 -1½+145 +1½-165 | 11 7 | -0.64204-0.64582 | -0.62317 | |
| Chicago White Sox Milwaukee Brewers | 46.9% 53.1% | +141 -154 +147 -154 | +1½-150 -1½+134 +1½-145 -1½+135 | 7 9 | -0.52140-0.51148 | -0.63324 | |
| Los Angeles Angels Houston Astros | 40.0% 60.0% | +148 -164 +158 -165 | +1½-140 -1½+122 +1½-135 -1½+125 | 7 9 | -0.50023-0.48397 | -0.51053 | |
| Boston Red Sox Cincinnati Reds | 49.2% 50.8% | -128 +116 -128 +122 | -1½+130 +1½-147 -1½+125 +1½-135 | 2 3 | -0.79418-0.80930 | -0.67820 | |
| Pittsburgh Pirates New York Mets | 36.8% 63.2% | +160 -177 +160 -172 | +1½-140 -1½+121 +1½-140 -1½+125 | 4 3 | -0.97883-0.97233 | -1.00068 | |
| Colorado Rockies Miami Marlins | 47.0% 53.0% | +164 -182 +165 -182 | +1½-134 -1½+115 +1½-135 -1½+115 | 3 4 | -0.46180-0.46040 | -0.63422 | |
| Oakland Athletics Toronto Blue Jays | 45.4% 54.6% | +133 -147 +140 -150 | +1½-152 -1½+135 +1½-150 -1½+135 | 2 5 | -0.54299-0.52736 | -0.60450 | |
| Texas Rangers Philadelphia Phillies | 38.0% 62.0% | +138 -152 +143 -150 | +1½-160 -1½+140 +1½-150 -1½+135 | 8 3 | -0.89016-0.89936 | -0.96661 | |
| Kansas City Royals Atlanta Braves | 38.5% 61.5% | +137 -151 +140 -148 | +1½-165 -1½+147 +1½-155 -1½+140 | 4 1 | -0.88615-0.88882 | -0.95558 | |
| Minnesota Twins Baltimore Orioles | 54.6% 45.4% | +139 -153 +141 -146 | +1½-154 -1½+135 +1½-150 -1½+140 | 6 8 | -0.52584-0.53013 | -0.78983 | |
| Cleveland Indians Seattle Mariners | 46.6% 53.4% | +154 -170 +160 -170 | +1½-155 -1½+135 +1½-145 -1½+135 | 6 5 | -0.95524-0.96964 | -0.76456 | |
| Arizona Diamondbacks Los Angeles Dodgers | 28.6% 71.4% | +210 -233 +210 -235 | +1½+100 -1½-110 +1½+105 -1½-110 | 2 3 | -0.37914-0.37834 | -0.33641 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 1 | 1-0 (1.000) | 0 | -0.65243 | |
| Sportsbooks | 1 | 1-0 (1.000) | 0 | -0.63482 | |
| DRatings | 1 | 1-0 (1.000) | 0 | -0.60245 | 0.04998 0.03237 |
Season Simulation
| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.