Upcoming Games for July 11, 2026
| Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels (61-61) Minnesota Twins (54-67) | Ryan Johnson Joe Ryan | 48.4% 51.6% | +154 -171 +155 -165 | +1½-130 -1½+115 +1½-130 -1½+120 | 5.16 5.32 | 10.48 | o9-105 u9-113 o9-110 u9-110 | |||
| Oakland Athletics (68-53) Chicago White Sox (71-50) | Gage Jump Bryan Hudson | 45.7% 54.3% | +110 -121 +112 -105 | +1½-180 -1½+170 +1½-180 -1½+165 | 4.61 5.05 | 9.66 | o8½-115 u8½-105 o9+105 u8½+100 | Volatility Bet Value Active | ||
| Colorado Rockies (55-66) San Francisco Giants (78-43) | Kyle Freeland Tyler Mahle | 38.1% 61.9% | +128 -141 +130 -136 | +1½-160 -1½+140 +1½-160 -1½+145 | 4.22 5.46 | 9.68 | o8½-120 u8½+101 o8½-115 u8½+100 | |||
| Milwaukee Brewers (74-47) Pittsburgh Pirates (42-79) | Shane Drohan Bubba Chandler | 60.9% 39.1% | -128 +116 -125 +116 | -1½+122 +1½-140 -1½+135 +1½-142 | 5.02 3.89 | 8.91 | o9-110 u9-105 o9-110 u8½-105 | |||
| New York Yankees (69-52) Washington Nationals (52-68) | Cam Schlittler PJ Poulin | 55.1% 44.9% | -189 +170 -180 +170 | -1½-121 +1½+105 -1½-115 +1½+102 | 5.20 4.66 | 9.86 | o9-108 u9-110 o9-105 u9-115 | |||
| Seattle Mariners (65-56) Tampa Bay Rays (74-47) | Logan Gilbert Griffin Jax | 39.2% 60.8% | +100 -110 +100 -110 | +1½-220 -1½+190 +1½-210 -1½+185 | 3.93 5.06 | 8.99 | o7-113 u7-105 o7-115 u7½-115 | |||
| Boston Red Sox (69-54) New York Mets (60-60) | Eduardo Rivera Freddy Peralta | 54.0% 46.0% | +133 -147 +140 -145 | +1½-158 -1½+140 +1½-155 -1½+143 | 5.45 5.03 | 10.48 | o7½-115 u8-114 o8-105 u8½-110 | Volatility Bet Value Active | ||
| Cleveland Indians (58-61) Miami Marlins (51-70) | Tanner Bibee Eury Perez | 47.9% 52.1% | +132 -146 +135 -139 | +1½-160 -1½+140 +1½-160 -1½+145 | 4.28 4.49 | 8.77 | o7½-120 u7½+100 o7½-120 u7½+100 | Volatility Bet Value Active | ||
| Philadelphia Phillies (61-59) Detroit Tigers (58-64) | Cristopher Sanchez Casey Mize | 55.8% 44.2% | -136 +123 -134 +124 | -1½+124 +1½-140 -1½+125 +1½-145 | 4.79 4.18 | 8.97 | o7½-115 u7½-105 o7½+100 u7½-105 | |||
| Houston Astros (70-50) Texas Rangers (42-78) | Peter Lambert Kumar Rocker | 61.3% 38.7% | +104 -115 +105 -115 | +1½-192 -1½+170 +1½-185 -1½+170 | 5.40 4.21 | 9.61 | o8½-105 u8½-110 o8½-105 u8½-110 | |||
| Kansas City Royals (52-67) Baltimore Orioles (38-81) | Noah Cameron Kyle Bradish | 51.2% 48.8% | +138 -152 +133 -143 | +1½-153 -1½+135 +1½-155 -1½+137 | 5.04 4.91 | 9.95 | o9-105 u9-115 o9-105 u9-110 | |||
| Chicago Cubs (54-69) Cincinnati Reds (65-57) | Javier Assad Nick Lodolo | 42.1% 57.9% | +103 -113 +102 +100 | +1½-190 -1½+175 | 4.12 4.94 | 9.06 | o10-110 u10-107 o10-110 u10-110 | Volatility Bet Value Active | ||
| Atlanta Braves (65-56) St. Louis Cardinals (61-58) | Reynaldo Lopez Matthew Liberatore | 51.8% 48.2% | -102 -108 -103 +100 | +1½-210 -1½+185 -1½+160 +1½-165 | 4.40 4.21 | 8.61 | o8½+100 u8½-120 o8½+105 u8½-110 | Volatility Bet Value Active | ||
| Toronto Blue Jays (63-56) San Diego Padres (67-56) | Trey Yesavage Walker Buehler | 46.7% 53.3% | -103 -107 +100 -106 | +1½-215 -1½+185 +1½-205 -1½+190 | 4.34 4.69 | 9.03 | o8-105 u8-110 o8-105 u8-115 | |||
| Arizona Diamondbacks (40-81) Los Angeles Dodgers (75-46) | Brandon Pfaadt Yoshinobu Yamamoto | 29.1% 70.9% | +236 -265 +240 -270 | +1½+110 -1½-129 +1½+105 -1½-125 | 3.32 5.48 | 8.80 | o9+100 u9-120 o9+100 u9-110 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| New York Mets St. Louis Cardinals | 47.8% 52.2% | -116 +106 -113 +110 | -1½+130 +1½-150 -1½+131 +1½-145 | 4 2 | -0.64392-0.64059 | -0.73754 | |
| Boston Red Sox Washington Nationals | 50.8% 49.2% | -172 +157 -170 +160 | -1½-113 +1½-105 -1½-113 +1½+100 | 7 10 | -0.96511-0.96964 | -0.70985 | |
| Seattle Mariners Kansas City Royals | 49.5% 50.5% | -223 +200 -215 +200 | -1½-145 +1½+128 -1½-135 +1½+125 | 6 4 | -0.39393-0.39768 | -0.70289 | |
| Milwaukee Brewers Los Angeles Dodgers | 37.2% 62.8% | +204 -228 +210 -228 | +1½-105 -1½-115 +1½+105 -1½-113 | 1 7 | -0.38746-0.38122 | -0.46448 | |
| Baltimore Orioles San Diego Padres | 32.4% 67.6% | +166 -182 +160 -170 | +1½-129 -1½+115 +1½-130 -1½+115 | 2 5 | -0.45901-0.47678 | -0.39220 | |
| Seattle Mariners Kansas City Royals | 51.1% 48.9% | -200 +182 -198 +185 | -1½-130 +1½+115 -1½-130 +1½+115 | 6 5 | -0.42652-0.42402 | -0.67109 | |
| Chicago White Sox Chicago Cubs | 55.4% 44.6% | +150 -164 +151 -160 | +1½-130 -1½+110 +1½-130 -1½+114 | 3 4 | -0.49707-0.49921 | -0.80762 | |
| Los Angeles Angels Texas Rangers | 54.5% 45.5% | +157 -172 +162 -175 | +1½-135 -1½+120 +1½-130 -1½+115 | 2 0 | -0.96511-0.98104 | -0.60748 | |
| New York Yankees Atlanta Braves | 54.6% 45.4% | +175 -192 +180 -197 | +1½-115 -1½-104 +1½-105 -1½-105 | 0 2 | -0.44021-0.43077 | -0.78975 | |
| Philadelphia Phillies Toronto Blue Jays | 45.6% 54.4% | +123 -134 +122 -130 | +1½-170 -1½+150 +1½-165 -1½+160 | 9 4 | -0.82287-0.81306 | -0.78627 | |
| Boston Red Sox Washington Nationals | 53.1% 46.9% | -149 +137 -145 +136 | -1½+107 +1½-125 -1½+107 +1½-115 | 2 6 | -0.88303-0.87412 | -0.75734 | |
| Oakland Athletics St. Louis Cardinals | 49.4% 50.6% | +148 -162 +154 -160 | +1½-136 -1½+120 +1½-130 -1½+120 | 8 0 | -0.92958-0.94120 | -0.70453 | |
| Houston Astros Miami Marlins | 64.9% 35.1% | -109 -101 -108 +100 | -1½+150 +1½-166 -1½+155 +1½-175 | 12 5 | -0.67472-0.67446 | -0.43245 | |
| Cleveland Indians Cincinnati Reds | 43.0% 57.0% | +155 -169 +157 -170 | +1½-128 -1½+115 +1½-125 -1½+115 | 2 7 | -0.48503-0.48119 | -0.56198 | |
| Tampa Bay Rays San Francisco Giants | 48.7% 51.3% | +104 -114 +110 -115 | +1½-196 -1½+175 +1½-190 -1½+175 | 6 1 | -0.73560-0.75294 | -0.71947 | |
| Arizona Diamondbacks Colorado Rockies | 42.0% 58.0% | -127 +117 -130 +120 | -1½+110 +1½-129 -1½+108 +1½-125 | 9 7 | -0.60086-0.59012 | -0.86707 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 14 | 5-9 (0.357) | 0 | -0.74369 | |
| Sportsbooks | 14 | 5-9 (0.357) | 0 | -0.74545 | |
| DRatings | 14 | 5-9 (0.357) | 0 | -0.74930 | -0.00562 -0.00386 |
Season Simulation
| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.