Upcoming Games for July 16, 2026
| Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets (60-60) Philadelphia Phillies (61-59) | Unknown Unknown | 46.4% 53.6% | +107 -118 | 4.32 4.70 | 9.02 | o10-110 u10-110 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Miami Marlins San Francisco Giants | 38.2% 61.8% | +115 -125 +120 -125 | +1½-182 -1½+165 +1½-180 -1½+165 | 5 7 | -0.60825-0.59784 | -0.48132 | |
| Colorado Rockies Texas Rangers | 49.2% 50.8% | +205 -220 +201 -220 | +1½-105 -1½-110 +1½+100 -1½-114 | 3 13 | -0.38995-0.39423 | -0.67796 | |
| Los Angeles Dodgers St. Louis Cardinals | 59.7% 40.3% | -128 +123 -126 +125 | -1½+122 +1½-135 -1½+127 +1½-130 | 5 10 | -0.81180-0.81290 | -0.90869 | |
| Oakland Athletics Houston Astros | 43.8% 56.2% | +318 -335 +321 -365 | +1½+155 -1½-165 +1½+160 -1½-165 | 0 2 | -0.27052-0.26437 | -0.57608 | |
| Kansas City Royals Chicago White Sox | 35.1% 64.9% | +155 -165 +160 -163 | +1½-140 -1½+120 +1½-125 -1½+122 | 2 5 | -0.48848-0.48279 | -0.43254 | |
| Cleveland Indians New York Mets | 43.4% 56.6% | +134 -141 +139 -145 | +1½-160 -1½+145 +1½-155 -1½+140 | 4 5 | -0.54837-0.53471 | -0.56951 | |
| Milwaukee Brewers Tampa Bay Rays | 41.9% 58.1% | +123 -131 +122 -128 | +1½-170 -1½+153 +1½-165 -1½+160 | 6 4 | -0.81742-0.80930 | -0.87003 | |
| Baltimore Orioles Toronto Blue Jays | 30.1% 69.9% | +179 -189 +178 -190 | +1½-120 -1½+105 +1½-120 -1½+110 | 8 3 | -1.03837-1.03722 | -1.20144 | |
| Detroit Tigers Washington Nationals | 43.3% 56.7% | +120 -127 +120 -128 | +1½-175 -1½+155 +1½-172 -1½+155 | 4 6 | -0.59470-0.59314 | -0.56671 | |
| Seattle Mariners Atlanta Braves | 41.0% 59.0% | +100 -106 +103 -105 | +1½-198 -1½+175 +1½-195 -1½+176 | 2 3 | -0.67889-0.67383 | -0.52843 | |
| Arizona Diamondbacks Pittsburgh Pirates | 49.5% 50.5% | -118 +113 -120 +115 | -1½+130 +1½-147 -1½+130 +1½-145 | 8 3 | -0.62452-0.61667 | -0.70376 | |
| Chicago Cubs Philadelphia Phillies | 42.1% 57.9% | +107 -116 +110 -112 | +1½-190 -1½+175 +1½-185 -1½+175 | 1 2 | -0.64162-0.64257 | -0.54725 | |
| New York Yankees Cincinnati Reds | 51.3% 48.7% | -124 +115 -126 +118 | -1½+126 +1½-140 -1½+127 +1½-135 | 4 1 | -0.60989-0.60037 | -0.66842 | |
| Boston Red Sox San Diego Padres | 45.3% 54.7% | +104 -113 +107 -110 | +1½-198 -1½+173 +1½-190 -1½+176 | 4 2 | -0.73345-0.73443 | -0.79244 | |
| Minnesota Twins Los Angeles Angels | 48.4% 51.6% | +116 -125 +125 -126 | +1½-173 -1½+158 +1½-175 -1½+170 | 6 2 | -0.78847-0.81290 | -0.72489 | |
| Seattle Mariners Atlanta Braves | 41.0% 59.0% | +118 -125 +118 -128 | +1½-170 -1½+150 +1½-165 -1½+150 | 7 3 | -0.79350-0.79924 | -0.89045 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| DRatings | 0 | 0-0 (0.000) | 0 |
Season Simulation
| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.