Upcoming Games for August 3, 2026
| Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals (52-68) Philadelphia Phillies (61-59) | Andrew Alvarez Aaron Nola | 43.0% 57.0% | +140 -155 +143 -150 | +1½-150 -1½+130 +1½-150 -1½+135 | 4.40 5.13 | 9.53 | o9-120 u9+100 o9-120 u9+105 | |||
| St. Louis Cardinals (61-58) New York Yankees (69-52) | Michael McGreevy Cam Schlittler | 39.8% 60.2% | +185 -204 +190 -200 | +1½-115 -1½-105 +1½-115 -1½+100 | 4.07 5.14 | 9.21 | o8+100 u8-120 o8+105 u8-120 | |||
| Pittsburgh Pirates (42-79) Milwaukee Brewers (74-47) | Bubba Chandler Brandon Sproat | 33.2% 66.8% | +129 -142 +130 -140 | +1½-162 -1½+142 +1½-165 -1½+145 | 3.57 5.31 | 8.88 | o8-115 u8-104 o8-115 u8½-120 | |||
| Los Angeles Dodgers (75-46) Chicago Cubs (54-69) | UNDECIDED UNDECIDED Matthew Boyd | 60.8% 39.2% | -121 +110 -120 +111 | -1½+135 +1½-155 -1½+137 +1½-155 | 5.08 3.95 | 9.03 | o8-110 u8-107 o8-105 u8-110 | |||
| San Francisco Giants (78-43) Texas Rangers (42-78) | Logan Webb UNDECIDED UNDECIDED | 58.3% 41.7% | +109 -120 +110 -115 | +1½-200 -1½+175 +1½-200 -1½+175 | 5.16 4.30 | 9.46 | o8-115 u8-105 o8-115 u8-105 | |||
| Toronto Blue Jays (63-56) Houston Astros (70-50) | Shane Bieber Cristian Javier | 49.1% 50.9% | +115 -127 +115 -122 | +1½-177 -1½+155 +1½-170 -1½+155 | 3.95 4.04 | 7.99 | o9-117 u9+100 o9-120 u9+100 | |||
| Tampa Bay Rays (74-47) Colorado Rockies (55-66) | Ian Seymour Michael Lorenzen | 55.7% 44.3% | -163 +147 -160 +153 | -1½-114 +1½-105 -1½-110 +1½-104 | 5.03 4.43 | 9.46 | o11½-105 u11½-115 o11½-105 u11½-115 | |||
| San Diego Padres (67-56) Arizona Diamondbacks (40-81) | Mike King Brandon Pfaadt | 57.6% 42.4% | +103 -113 +105 -115 | +1½-200 -1½+180 +1½-190 -1½+175 | 4.70 3.91 | 8.61 | o9+100 u9-112 o9-105 u9-115 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays Miami Marlins | 58.0% 42.0% | -110 +105 -110 +102 | -1½+145 +1½-160 -1½+150 +1½-160 | 2 1 | -0.65778-0.66479 | -0.54556 | |
| St. Louis Cardinals Cincinnati Reds | 45.9% 54.1% | +145 -148 +140 -148 | +1½-150 -1½+130 +1½-150 -1½+135 | 3 4 | -0.52035-0.52755 | -0.61524 | |
| New York Mets Baltimore Orioles | 50.4% 49.6% | -147 +145 -146 +139 | -1½-105 +1½-115 -1½-101 +1½-115 | 9 4 | -0.52173-0.53181 | -0.68575 | |
| San Francisco Giants Colorado Rockies | 43.9% 56.1% | +115 -120 +110 -115 | +1½-150 -1½+145 +1½-155 -1½+149 | 6 9 | -0.61587-0.63611 | -0.57791 | |
| Arizona Diamondbacks Los Angeles Dodgers | 31.9% 68.1% | +190 -205 +200 -210 | +1½+105 -1½-115 +1½+110 -1½-115 | 3 6 | -0.41000-0.39742 | -0.38397 | |
| San Francisco Giants Colorado Rockies | 44.4% 55.6% | -111 +105 -107 +100 | -1½+135 +1½-154 | 23 5 | -0.65560-0.67639 | -0.81297 | |
| Texas Rangers Houston Astros | 24.6% 75.4% | +235 -255 +232 -258 | +1½+130 -1½-135 +1½+120 -1½-135 | 6 5 | -1.23753-1.23698 | -1.40129 | |
| Chicago White Sox Minnesota Twins | 44.8% 55.2% | +105 -104 +101 -108 | -1½+150 +1½-162 -1½+155 +1½-170 | 2 3 | -0.67139-0.67166 | -0.59419 | |
| Cleveland Indians Kansas City Royals | 65.2% 34.8% | -193 +182 -190 +180 | -1½-130 +1½+115 -1½-126 +1½+115 | 10 1 | -0.42763-0.43231 | -0.42785 | |
| Detroit Tigers Milwaukee Brewers | 27.1% 72.9% | +180 -187 +179 -190 | +1½-115 -1½+100 +1½-111 -1½+100 | 12 1 | -1.04191-1.04520 | -1.30682 | |
| New York Mets Baltimore Orioles | 54.1% 45.9% | -130 +125 -132 +125 | -1½+110 +1½-125 -1½+110 +1½-120 | 5 9 | -0.82187-0.82613 | -0.77842 | |
| Atlanta Braves Boston Red Sox | 50.7% 49.3% | -165 +160 -168 +158 | -1½-120 +1½+110 -1½-120 +1½+105 | 10 3 | -0.47963-0.47863 | -0.67873 | |
| Washington Nationals Philadelphia Phillies | 44.5% 55.5% | +140 -145 +138 -145 | +1½-148 -1½+130 +1½-145 -1½+135 | 0 6 | -0.53173-0.53471 | -0.58846 | |
| Tampa Bay Rays New York Yankees | 42.1% 57.9% | +145 -150 +139 -145 | +1½-145 -1½+130 +1½-148 -1½+135 | 3 5 | -0.51765-0.53321 | -0.54628 | |
| Chicago Cubs Pittsburgh Pirates | 59.5% 40.5% | -168 +160 -162 +155 | -1½-110 +1½-105 -1½-106 +1½-105 | 8 7 | -0.47623-0.48926 | -0.51993 | |
| Toronto Blue Jays Miami Marlins | 50.9% 49.1% | +125 -125 +115 -122 | +1½-180 -1½+160 | 2 3 | -0.58778-0.61208 | -0.71105 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 15 | 11-4 (0.733) | 0 | -0.68569 | |
| Sportsbooks | 15 | 11-4 (0.733) | 0 | -0.68283 | |
| DRatings | 15 | 9-6 (0.600) | 0 | -0.66560 | 0.02009 0.01723 |
Season Simulation
| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.