Baltimore Orioles
(38-81)Rank29
R/G4.0
RA/G5.9
40.1%59.9%
Win Win
4.15Projected Runs 5.18
2Final Score 1
Cleveland Indians
(58-61)Rank19
R/G4.4
RA/G4.6
Pitching
John Means (LHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
10 | 2-4 | 4.53 | 0.985 |
Cal Quantrill (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
3 | 2-0 | 2.25 | 1.219 |
Last 5 Games
Baltimore Orioles | Money Line | ||
---|---|---|---|
L 2-5 | at Cleveland IndiansBAL: Grayson Rodriguez • CLE: HUNTER GADDIS | -145 | |
L 1-2 | at Houston AstrosBAL: Kyle Bradish • HOU: Cristian Javier | -110 | |
W 9-5 | at Houston AstrosBAL: Kyle Gibson • HOU: Hunter Brown | +158 | |
W 8-7 | at Houston AstrosBAL: John Means • HOU: Justin Verlander | +170 | |
W 4-5 | vs Tampa Bay RaysTBR: Zack Littell • BAL: Dean Kremer | -114 |
Cleveland Indians | Money Line | ||
---|---|---|---|
W 2-5 | vs Baltimore OriolesBAL: Grayson Rodriguez • CLE: HUNTER GADDIS | +139 | |
L 2-6 | at Kansas City RoyalsCLE: Lucas Giolito • KCR: Zack Greinke | -145 | |
L 6-7 | at Kansas City RoyalsCLE: Logan Allen • KCR: Steven Cruz | -146 | |
L 4-6 | at Kansas City RoyalsCLE: Cal Quantrill • KCR: Brady Singer | -125 | |
W 2-9 | vs Texas RangersTEX: Cody Bradford • CLE: Gavin Williams | +115 |
Injuries
Baltimore Orioles
Status- SSJorge MateoRest
- LFAustin HaysRest
- SSTerrin Vavra60-day IL
- 1BRyan Mountcastle10-day IL
Cleveland Indians
Status- PTanner Bibee15-day IL
- PLogan Allen15-day IL
Progressive Field, Cleveland
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Indians | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Indians | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Indians | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Indians | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |