San Diego Padres
(67-56)Rank11
R/G4.7
RA/G4.0
53.7%46.3%
WinWin
4.92Projected Runs 4.53
6Final Score 1
Minnesota Twins
(54-67)Rank20
R/G4.6
RA/G5.2
Pitching
Michael Wacha (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Louis Varland (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
San Diego Padres | Money Line | ||
|---|---|---|---|
| L 5-2 | vs Los Angeles DodgersLAD: Julio Urias • SDP: Joe Musgrove | +105 | |
| L 2-1 | vs Los Angeles DodgersLAD: Dustin May • SDP: Blake Snell | -124 | |
| W 2-5 | vs Los Angeles DodgersLAD: Clayton Kershaw • SDP: Yu Darvish | +100 | |
| W 1-7 | vs Cincinnati RedsCIN: Luis Cessa • SDP: Seth Lugo | -250 | |
| L 2-1 | vs Cincinnati RedsCIN: Graham Ashcraft • SDP: Michael Wacha | -185 | |
Minnesota Twins | Money Line | ||
|---|---|---|---|
| L 0-2 | at Cleveland IndiansMIN: Joe Ryan • CLE: Cal Quantrill | -152 | |
| L 3-4 | at Cleveland IndiansMIN: Sonny Gray • CLE: Logan Allen | +102 | |
| W 2-0 | at Cleveland IndiansMIN: Bailey Ober • CLE: Peyton Battenfield | -115 | |
| W 7-3 | at Chicago White SoxMIN: Pablo Lopez • CHW: Lucas Giolito | -140 | |
| L 4-6 | at Chicago White SoxMIN: Louis Varland • CHW: Dylan Cease | +112 | |
Injuries
San Diego Padres
Status- PNabil CrismattUnknown
- CLuis Campusano10-day IL
Minnesota Twins
Status- PCaleb ThielbarUnknown
- PTyler Mahle60-day IL
- PRich HillOut
- PKenta MaedaUnknown
- 2BKyle Farmer10-day IL
SE 4 mph
Target Field, Minneapolis
| Wind | O/U Effect |
|---|---|
| Right to Left | No Effect |
| Temp (°F) | 67° | 66° | 65° | 64° |
| Humidity | 71% | 72% | 75% | 78% |
| Precipitation | 30% | 0% | 30% | 30% |
| Condition | Thunderstorms | Cloudy | Thunderstorms | Thunderstorms |
| Wind | SE 4 mph | SE 3 mph | E 3 mph | SE 5 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |