Memphis Grizzlies
(0-0)Milwaukee Bucks
(0-0)Last 5 Games
Memphis Grizzlies | Money Line | ||
---|---|---|---|
W 106-119 | vs Chicago Bulls | -345 | |
L 112-85 | vs Dallas Mavericks | -140 | |
W 108-116 | vs Minnesota Timberwolves | -145 | |
W 108-116 | vs Golden State Warriors | +125 | |
W 127-119 | at Los Angeles Lakers | +145 |
Milwaukee Bucks | Money Line | ||
---|---|---|---|
L 114-121 | at Atlanta Hawks | -190 | |
L 103-96 | vs Toronto Raptors | -290 | |
W 99-118 | vs Golden State Warriors | -110 | |
L 99-103 | at Charlotte Hornets | -140 | |
L 106-114 | at Charlotte Hornets | +110 |
Injuries
Memphis Grizzlies
Status- SFYves PonsProbable
- PGTyus JonesOut
- CKillian TillieOut
- SGDillon BrooksOut
- SFKyle AndersonOut
- SGDesmond BaneOut
Milwaukee Bucks
Status- PGJrue HolidayQuestionable
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | +220 | - | +215 | +220 | +225 | +220 | +225 | +244.7 |
Milwaukee | -260 | - | -260 | -260 | -270 | -260 | -260 | -244.7 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | +195 | +200 | +226 | +220 | +210 | +225 | +226 | +244.7 |
Milwaukee | -230 | -240 | -262 | -260 | -250 | -265 | -240 | -244.7 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | +6½-110 | - | +6½-110 | +6½-106 | +6½-109 | +6½-106 | +6½-106 | +6½+107 |
Milwaukee | -6½-110 | - | -6½-110 | -6½-114 | -6½-109 | -6½-114 | -6½-109 | -6½-107 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Memphis | +6½-110 | +6½-110 | +6½-110 | +6½-110 | +6½-110 | +7-110 | +7-110 | +6½+107 |
Milwaukee | -6½-110 | -6½-110 | -6½-110 | -6½-110 | -6½-110 | -7-110 | -6½-110 | -6½-107 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o225½-110 | - | o228-110 | o228-110 | o228-109 | o228-110 | o228-109 | o227½-105 |
Under | u225½-110 | - | u228-110 | u228-110 | u228-109 | u228-110 | u228-109 | u227½+105 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o226-110 | o228-110 | o228-110 | o227½-110 | o228½-110 | o228-110 | o227½-110 | o227½-105 |
Under | u226-110 | u228-110 | u228-110 | u227½-110 | u228½-110 | u228-110 | u228½-110 | u227½+105 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move