Team Info
Chicago Bulls
(0-0)-0.1745
Rank: 20
Primary Venue: | Unknown |
---|---|
Last Game: | L 112-91 vs MLW |
Next Game: | @ ATL |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | -0.1782 (21) |
Inference (Rank): | -0.1462 (20) |
Vegas (Rank): | -0.1989 (21) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Detroit Pistons | W 94-88 | -206 | 105.7-105.9 | 49.5% | ||
vs New Orleans Pelicans | W 112-128 | -260 | 111.1-114.8 | 61.2% | ||
vs Detroit Pistons | W 82-97 | -330 | 102.8-106.8 | 62.4% | ||
@ Toronto Raptors | W 111-108 | -130 | 106.2-110.2 | 37.3% | ||
vs New York Knicks | L 104-103 | -120 | 105.2-107.6 | 56.2% | ||
@ Boston Celtics | W 128-114 | +131 | 105.0-110.3 | 33.4% | ||
@ Philadelphia 76ers | L 98-103 | +125 | 104.1-107.8 | 38.2% | ||
vs Philadelphia 76ers | L 114-105 | -170 | 104.5-107.5 | 57.9% | ||
vs Brooklyn Nets | W 95-118 | -103 | 103.8-108.2 | 63.2% | ||
vs Dallas Mavericks | W 107-117 | -160 | 110.3-110.0 | 49.6% | ||
@ Golden State Warriors | L 93-119 | +200 | 105.3-112.1 | 27.7% | ||
@ Los Angeles Clippers | W 100-90 | +145 | 108.3-112.8 | 36.0% | ||
@ Los Angeles Lakers | W 121-103 | -125 | 105.7-109.3 | 39.7% | ||
@ Portland Trail Blazers | L 107-112 | +140 | 108.4-113.5 | 33.6% | ||
@ Denver Nuggets | W 114-108 | -150 | 105.0-108.1 | 41.7% | ||
vs New York Knicks | W 103-109 | -210 | 104.3-108.5 | 62.9% | ||
vs Indiana Pacers | L 109-77 | -117 | 106.1-105.8 | 49.1% | ||
@ Houston Rockets | L 113-118 | -442 | 113.1-113.4 | 49.2% | ||
@ Orlando Magic | W 123-88 | -420 | 108.0-105.5 | 56.2% | ||
vs Miami Heat | L 107-104 | -110 | 108.3-106.8 | 46.6% | ||
vs Charlotte Hornets | W 119-133 | -200 | 100.0-103.7 | 61.3% | ||
@ New York Knicks | W 119-115 | -130 | 100.7-105.0 | 36.6% | ||
@ Brooklyn Nets | W 111-107 | +125 | 105.2-110.0 | 35.2% | ||
vs Denver Nuggets | W 97-109 | -125 | 105.5-107.2 | 53.9% | ||
@ Cleveland Cavaliers | L 92-115 | +145 | 109.1-108.5 | 51.4% | ||
@ Miami Heat | L 92-118 | -125 | 109.6-105.8 | 61.3% | ||
vs Los Angeles Lakers | W 110-115 | -270 | 104.6-110.2 | 67.4% | ||
vs Houston Rockets | W 118-133 | -280 | 110.0-115.6 | 67.6% | ||
vs Indiana Pacers | W 105-113 | -170 | 102.5-106.0 | 60.6% | ||
@ Atlanta Hawks | W 130-118 | -150 | 110.3-116.1 | 30.9% | ||
vs Atlanta Hawks | W 117-131 | -320 | 111.3-113.8 | 56.5% | ||
@ Indiana Pacers | W 108-106 | -130 | 104.5-108.5 | 37.4% | ||
@ Washington Wizards | W 120-119 | -120 | 111.0-114.2 | 40.6% | ||
vs Orlando Magic | W 98-102 | -1000 | 103.6-112.2 | 78.7% | ||
vs Washington Wizards | W 122-130 | -215 | 112.3-117.6 | 66.9% | ||
@ Dallas Mavericks | L 99-113 | +120 | 108.5-112.3 | 38.8% | ||
vs Detroit Pistons | W 87-133 | -1100 | 101.0-108.6 | 74.2% | ||
vs Brooklyn Nets | L 138-112 | +115 | 107.9-104.1 | 38.0% | ||
vs Golden State Warriors | L 138-96 | -140 | 106.4-108.3 | 54.2% | ||
@ Boston Celtics | L 112-114 | +288 | 106.1-109.8 | 39.1% | ||
@ Memphis Grizzlies | L 106-119 | +320 | 107.6-112.4 | 35.2% | ||
vs Cleveland Cavaliers | W 104-117 | +140 | 104.7-110.5 | 69.7% | ||
@ Milwaukee Bucks | L 90-94 | +475 | 106.9-114.5 | 25.8% | ||
@ Orlando Magic | L 95-114 | -155 | 106.8-105.6 | 52.8% | ||
@ Oklahoma City Thunder | W 111-110 | +100 | 107.3-108.8 | 46.7% | ||
vs Toronto Raptors | W 105-111 | -165 | 104.8-109.2 | 63.6% | ||
@ San Antonio Spurs | L 122-131 | +110 | 108.9-111.8 | 42.7% | ||
vs Portland Trail Blazers | W 116-130 | -195 | 107.1-113.2 | 70.8% | ||
vs Orlando Magic | W 115-126 | -350 | 104.0-109.9 | 70.3% | ||
@ Toronto Raptors | L 120-127 | +170 | 107.0-109.4 | 44.0% | ||
@ Indiana Pacers | W 122-115 | -115 | 102.8-107.2 | 36.7% | ||
vs Philadelphia 76ers | L 119-108 | +155 | 107.7-105.8 | 44.9% | ||
vs Phoenix Suns | L 127-124 | +237 | 111.7-108.4 | 39.8% | ||
@ Charlotte Hornets | W 121-109 | -125 | 101.5-101.2 | 50.6% | ||
vs Minnesota Timberwolves | W 122-134 | -110 | 112.0-117.5 | 67.6% | ||
vs Oklahoma City Thunder | W 101-106 | -600 | 103.6-110.3 | 72.0% | ||
vs San Antonio Spurs | W 109-120 | -150 | 108.9-112.9 | 62.4% | ||
vs Sacramento Kings | W 118-125 | -230 | 105.6-110.2 | 64.4% | ||
vs Atlanta Hawks | W 108-112 | -146 | 111.5-112.7 | 52.6% | ||
vs Memphis Grizzlies | L 116-110 | +117 | 109.1-111.0 | 54.7% | ||
@ Miami Heat | L 99-112 | +175 | 105.4-110.6 | 34.1% | ||
@ Atlanta Hawks | L 124-130 | +116 | 110.5-115.9 | 33.3% | ||
vs Milwaukee Bucks | L 118-112 | +180 | 111.2-107.0 | 37.1% | ||
@ Philadelphia 76ers | L 106-121 | +272 | 103.4-110.6 | 26.8% | ||
vs Cleveland Cavaliers | W 91-101 | -185 | 102.1-112.7 | 84.7% | ||
@ Sacramento Kings | L 103-112 | -180 | 106.6-108.4 | 45.7% | ||
@ Utah Jazz | L 110-125 | +230 | 105.7-110.9 | 34.0% | ||
@ Phoenix Suns | L 102-129 | +175 | 108.6-112.6 | 38.0% | ||
vs Toronto Raptors | W 99-113 | -155 | 104.9-109.9 | 65.1% | ||
@ Milwaukee Bucks | L 98-126 | +240 | 105.5-113.5 | 23.4% | ||
@ New Orleans Pelicans | L 109-126 | +140 | 112.3-116.6 | 36.8% | ||
@ Cleveland Cavaliers | W 98-94 | +115 | 111.1-106.5 | 63.9% | ||
@ New York Knicks | L 104-109 | -160 | 105.5-108.2 | 43.2% | ||
@ Washington Wizards | W 107-94 | -170 | 111.3-116.0 | 35.0% | ||
vs Los Angeles Clippers | W 130-135 | -130 | 111.2-108.3 | 42.3% | ||
vs Miami Heat | L 127-109 | +120 | 106.0-107.4 | 53.5% | ||
vs Milwaukee Bucks | L 127-106 | +250 | 108.5-107.3 | 47.3% | ||
vs Boston Celtics | L 117-94 | +264 | 106.4-105.6 | 48.0% | ||
vs Charlotte Hornets | L 133-117 | -138 | 97.5-105.2 | 75.0% | ||
@ Minnesota Timberwolves | W 124-120 | +269 | 111.8-109.7 | 55.4% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Milwaukee Bucks | L 86-93 | +475 | 105.4-112.9 | 25.8% | ||
@ Milwaukee Bucks | W 114-110 | +425 | 106.9-114.5 | 25.8% | ||
vs Milwaukee Bucks | L 111-81 | +130 | 110.4-107.8 | 43.7% | ||
vs Milwaukee Bucks | L 119-95 | +165 | 110.4-107.8 | 43.7% | ||
@ Milwaukee Bucks | L 100-116 | +700 | 106.9-114.5 | 25.8% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Josh Giddey | G | Ankle | Out | |
Lonzo Ball | G | Illness | Questionable |