Princeton Tigers
(0-0)Rank171
P/G0.0
PA/G0.0
27.5%72.5%
WinWin
64.7Projected Points 71.7
Harvard Crimson
(0-0)Rank92
P/G0.0
PA/G0.0
Last 5 Games
Princeton Tigers | Money Line | ||
|---|---|---|---|
| W 60-76 | vs Yale Bulldogs | +285 | |
| W 76-78 | vs Penn Quakers | -155 | |
| W 69-75 | vs Vermont Catamounts | +150 | |
| L 61-65 | at Temple Owls | +375 | |
| L 59-56 | vs Merrimack Warriors | -135 | |
Harvard Crimson | Money Line | ||
|---|---|---|---|
| W 79-54 | at Columbia Lions | +240 | |
| L 76-68 | vs Dartmouth Big Green | -320 | |
| W 78-69 | at Colgate Raiders | +155 | |
| L 59-85 | at St. John's Red Storm | ||
| W 53-81 | vs Holy Cross Crusaders | -490 | |
Injuries
Princeton Tigers
Status- No Reported Injuries
Harvard Crimson
Status- No Reported Injuries
Lavietes Pavilion, Allston, MA
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Princeton | - | - | - | - | - | - | ||
| Harvard | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Princeton | - | - | - | - | - | - | ||
| Harvard | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Princeton | - | - | - | - | - | - | ||
| Harvard | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Princeton | - | - | - | - | - | - | ||
| Harvard | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |