Team Info
Colgate Raiders
(0-0)0.4037
Rank: 120
| Primary Venue: | Cotterell Court |
|---|---|
| Last Game: | W 83-90 vs DREX |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | 0.2979 (131) |
| Inference (Rank): | 0.5093 (110) |
| Vegas (Rank): | 0.4041 (118) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Northeastern Huskies | W 58-65 | -290 | 67.2-72.4 | 65.8% | ||
| @ NC State Wolfpack | L 74-77 | +310 | 69.6-77.5 | 24.1% | ||
| @ Cornell Big Red | L 68-78 | -500 | 74.3-67.1 | 73.1% | ||
| @ Syracuse Orange | W 100-85 | +450 | 70.6-77.9 | 26.9% | ||
| @ Harvard Crimson | L 84-89 | -175 | 68.2-72.7 | 36.2% | ||
| vs Niagara Purple Eagles | L 70-59 | -580 | 65.4-76.0 | 84.8% | ||
| @ Northeastern Huskies | L 69-74 | -150 | 69.2-70.9 | 46.0% | ||
| vs Columbia Lions | W 61-89 | -2500 | 65.9-77.3 | 87.1% | ||
| @ Pitt Panthers | L 68-71 | -150 | 66.5-71.3 | 35.2% | ||
| @ St. John's Red Storm | L 64-82 | +250 | 70.8-77.7 | 27.6% | ||
| @ Monmouth Hawks | L 66-77 | +220 | 75.5-73.4 | 55.7% | ||
| @ Vermont Catamounts | L 68-78 | +280 | 66.5-72.3 | 30.4% | ||
| @ Lehigh Mountain Hawks | L 81-85 | -380 | 75.8-69.2 | 71.6% | ||
| vs Army Black Knights | W 57-76 | -400 | 68.8-78.1 | 80.7% | ||
| @ Navy Midshipmen | W 69-50 | +110 | 68.8-64.0 | 65.2% | ||
| @ Bucknell Bison | W 75-56 | -550 | 72.6-68.1 | 63.7% | ||
| vs Loyola Maryland Greyhounds | W 52-65 | -600 | 70.6-80.2 | 81.4% | ||
| @ Boston University Terriers | L 72-76 | -150 | 70.0-70.0 | 50.1% | ||
| @ Lafayette Leopards | W 72-61 | -400 | 72.7-69.5 | 58.9% | ||
| vs Bucknell Bison | W 69-83 | -1610 | 65.6-74.4 | 78.8% | ||
| @ American University Eagles | W 86-68 | -700 | 72.9-69.7 | 58.5% | ||
| vs Holy Cross Crusaders | W 60-87 | -1600 | 65.4-80.4 | 92.6% | ||
| vs Lehigh Mountain Hawks | W 62-78 | -775 | 67.0-77.5 | 84.2% | ||
| @ Loyola Maryland Greyhounds | W 64-56 | -220 | 78.4-72.8 | 67.4% | ||
| vs Lafayette Leopards | W 61-69 | -1110 | 66.9-74.7 | 75.2% | ||
| @ Army Black Knights | W 100-90 | -275 | 75.3-70.0 | 66.4% | ||
| vs Boston University Terriers | W 53-72 | -270 | 66.5-72.2 | 68.0% | ||
| vs American University Eagles | W 49-63 | -2400 | 67.4-75.1 | 74.9% | ||
| @ Holy Cross Crusaders | W 78-71 | -960 | 77.8-67.0 | 85.6% | ||
| vs Navy Midshipmen | W 69-74 | -330 | 62.1-71.2 | 79.8% | ||
| vs Bucknell Bison | W 68-96 | -1500 | 65.6-74.4 | 78.8% | ||
| vs Lehigh Mountain Hawks | W 61-81 | -1100 | 67.0-77.5 | 84.2% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Wisconsin Badgers | L 60-67 | +290 | 64.4-71.3 | 27.7% |