Team Info
Boston University Terriers
(0-0)0.0623
Rank: 166
Primary Venue: | Case Gymnasium |
---|---|
Last Game: | L 71-83 @ MLOW |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 0.0271 (169) |
Inference (Rank): | 0.1485 (153) |
Vegas (Rank): | 0.0114 (165) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Rhode Island Rams | L 62-71 | +375 | 63.4-72.6 | 19.2% | ||
@ Northeastern Huskies | L 48-49 | +165 | 63.8-68.2 | 36.8% | ||
@ Hartford Hawks | W 75-70 | -145 | 67.1-64.4 | 56.8% | ||
vs Northern Illinois Huskies | W 58-76 | -420 | 63.7-64.8 | 52.4% | ||
vs Sam Houston State Bearkats | W 59-72 | -115 | 68.2-71.1 | 57.9% | ||
@ Florida State Seminoles | L 80-81 | +1200 | 63.1-74.3 | 13.8% | ||
vs Merrimack Warriors | W 60-61 | -210 | 57.2-63.0 | 68.9% | ||
@ George Washington Colonials | W 56-54 | -125 | 66.5-66.3 | 50.4% | ||
vs Binghamton Bearcats | W 63-68 | -870 | 65.5-76.4 | 85.4% | ||
vs UMass Lowell River Hawks | W 62-72 | -190 | 69.4-77.2 | 74.9% | ||
@ Dartmouth Big Green | W 65-62 | -150 | 64.3-63.3 | 52.3% | ||
vs Marist Red Foxes | L 84-79 | -260 | 57.8-67.9 | 83.4% | ||
vs Bucknell Bison | W 61-63 | -700 | 63.3-69.9 | 71.7% | ||
@ Navy Midshipmen | L 71-83 | +145 | 63.8-61.4 | 56.1% | ||
vs Loyola Maryland Greyhounds | L 66-58 | -300 | 67.9-75.6 | 75.0% | ||
@ American University Eagles | W 79-53 | -300 | 67.0-67.4 | 49.1% | ||
@ Army Black Knights | L 63-73 | -135 | 69.9-67.0 | 57.5% | ||
vs Navy Midshipmen | L 72-65 | +100 | 59.8-67.0 | 73.0% | ||
@ Loyola Maryland Greyhounds | W 67-50 | -135 | 72.8-69.7 | 58.6% | ||
vs Lehigh Mountain Hawks | W 74-80 | -420 | 64.5-73.0 | 78.5% | ||
@ Lafayette Leopards | W 81-62 | -185 | 66.9-67.1 | 49.5% | ||
vs Colgate Raiders | W 72-76 | +132 | 70.0-70.0 | 49.9% | ||
vs Holy Cross Crusaders | L 75-70 | -1510 | 63.0-75.7 | 89.6% | ||
@ Lehigh Mountain Hawks | W 80-74 | -165 | 70.4-66.2 | 63.2% | ||
vs Army Black Knights | W 74-75 | -300 | 66.1-73.6 | 74.1% | ||
vs American University Eagles | W 67-85 | -750 | 65.1-70.5 | 67.2% | ||
@ Holy Cross Crusaders | W 78-65 | -330 | 72.8-63.7 | 80.2% | ||
@ Colgate Raiders | L 53-72 | +250 | 66.5-72.2 | 32.0% | ||
vs Lafayette Leopards | W 60-76 | -390 | 64.6-70.1 | 67.4% | ||
@ Bucknell Bison | L 78-89 | -250 | 67.3-65.3 | 54.5% | ||
vs Loyola Maryland Greyhounds | W 64-76 | -260 | 67.9-75.6 | 75.0% | ||
@ Navy Midshipmen | L 80-85 | +145 | 63.8-61.4 | 56.1% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs UNC Greensboro Spartans | W 71-68 | +105 | 63.5-69.1 | 31.9% | ||
vs MTSU Blue Raiders | L 76-46 | +205 | 65.6-72.9 | 73.4% |