Radford Highlanders
(0-0)Rank159
P/G0.0
PA/G0.0
65.9%34.1%
WinWin
71.0Projected Points 66.0
Rank298
P/G0.0
PA/G0.0
Last 5 Games
Radford Highlanders | Money Line | ||
|---|---|---|---|
| L 93-83 | vs High Point Panthers | +290 | |
| L 75-76 | at Winthrop Eagles | +400 | |
| W 83-85 | vs Longwood Lancers | -215 | |
| W 89-80 | at Gardner Webb Runnin' Bulldogs | -1000 | |
| L 91-72 | vs UNC Asheville Bulldogs | -220 | |
Charleston Southern Buccaneers | Money Line | ||
|---|---|---|---|
| L 79-81 | at Longwood Lancers | +105 | |
| L 83-87 | at Presbyterian Blue Hose | -105 | |
| L 86-81 | vs USC Upstate Spartans | -260 | |
| L 84-82 | vs High Point Panthers | +360 | |
| L 77-81 | at Winthrop Eagles | +350 | |
Injuries
Radford Highlanders
Status- No Reported Injuries
Charleston Southern Buccaneers
Status- No Reported Injuries
CSU Field House, North Charleston, SC
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Charleston So | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Charleston So | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Charleston So | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Charleston So | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |