Murray State Racers
(0-0)Rank143
P/G0.0
PA/G0.0
53.2%46.8%
WinWin
67.7Projected Points 66.3
UIC Flames
(0-0)Rank205
P/G0.0
PA/G0.0
Last 5 Games
Murray State Racers | Money Line | ||
|---|---|---|---|
| W 81-84 | vs Southern Illinois Salukis | -280 | |
| W 85-79 | at Valparaiso Crusaders | -250 | |
| W 72-81 | vs Drake Bulldogs | -320 | |
| W 100-115 | vs Akron Zips | +175 | |
| W 52-84 | vs Morehead State Eagles | -2000 | |
UIC Flames | Money Line | ||
|---|---|---|---|
| L 76-88 | at Charlotte 49ers | +120 | |
| L 60-54 | vs Northern Iowa Panthers | +200 | |
| L 84-87 | at Belmont Bruins | +700 | |
| L 66-80 | at Yale Bulldogs | +650 | |
| L 63-62 | vs Ark Pine Bluff Golden Lions | -1550 | |
Injuries
Murray State Racers
Status- No Reported Injuries
UIC Flames
Status- No Reported Injuries
UIC Pavilion, Chicago, IL
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Murray St | - | - | - | - | - | - | ||
| IL Chicago | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Murray St | - | - | - | - | - | - | ||
| IL Chicago | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Murray St | - | - | - | - | - | - | ||
| IL Chicago | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Murray St | - | - | - | - | - | - | ||
| IL Chicago | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |