Rank8
P/G0.0
PA/G0.0
20.9%79.1%
Win Win
-5.2Projected Points 5.2
Rank2
P/G0.0
PA/G0.0
Last 5 Games
Southern Illinois Salukis | Money Line | ||
---|---|---|---|
W 33-37 | vs Youngstown State Penguins | ||
L 17-38 | at Missouri State Bears | +450 | |
L 17-20 | at Indiana State Sycamores | ||
L 24-3 | vs North Dakota State Bison | +1200 | |
L 45-10 | vs Illinois State Redbirds |
South Dakota State Jackrabbits | Money Line | ||
---|---|---|---|
W 38-7 | at North Dakota Fighting Hawks | -1000 | |
W 6-52 | vs Murray State Racers | ||
W 17-20 | vs South Dakota Coyotes | -330 | |
L 9-13 | at North Dakota State Bison | -140 | |
W 13-63 | vs Youngstown State Penguins |
Injuries
Southern Illinois Salukis
Status- No Reported Injuries
South Dakota State Jackrabbits
Status- No Reported Injuries
SSW 18 mph
Dana J. Dykhouse Stadium, Brookings, SD
O/U Effect |
---|
Unknown |
Temp (°F) | 55° | 56° | 55° | 52° |
Humidity | 63% | 63% | 64% | 69% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Windy | Windy | Partly Cloudy | Mostly Clear |
Wind | SSW 18 mph | SSW 16 mph | SSW 13 mph | SW 10 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
S Illinois | - | - | - | - | - | - | ||
S Dakota St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
S Illinois | - | - | - | - | - | - | ||
S Dakota St | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
S Illinois | - | - | - | - | - | - | ||
S Dakota St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
S Illinois | - | - | - | - | - | - | ||
S Dakota St | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |