Boston College Eagles
(0-0)Michigan State Spartans
(0-0)Last 5 Games
Boston College Eagles | Money Line | ||
---|---|---|---|
W 10-66 | vs Fordham Rams | -4500 | |
L 15-20 | vs Nebraska Cornhuskers | +155 | |
W 23-34 | vs Pittsburgh Panthers | -160 | |
W 21-41 | vs North Carolina Tar Heels | +120 | |
L 28-38 | at SMU Mustangs | +750 |
Michigan State Spartans | Money Line | ||
---|---|---|---|
W 6-23 | vs Western Michigan Broncos | -1800 | |
L 41-14 | vs Rutgers Scarlet Knights | -120 | |
W 17-24 | vs Purdue Boilermakers | -545 | |
L 16-38 | at Illinois Fighting Illini | +115 | |
L 47-10 | vs Indiana Hoosiers | +260 |
Injuries
Boston College Eagles
Status- QBDylan LonerganProbable
- QBJohnathan Montague Jr.Out for Season
- QBShaker ReisigProbable
Michigan State Spartans
Status- DBAndrew Brinson IVProbable
- DLJalen SatchellOut
- LSKaden SchickelOut
- RBJace ClarizioQuestionable
- KTarik AhmetbasicQuestionable
- TEBrennan ParachekQuestionable
- DBNikai MartinezOut
- KMartin ConningtonProbable
O/U Effect |
---|
Unknown |
Temp (°F) | 59° | 56° | 54° | 53° |
Humidity | 58% | 66% | 72% | 74% |
Precipitation | 0% | 0% | 0% | 2% |
Condition | Partly Cloudy | Cloudy | Cloudy | Mostly Cloudy |
Wind | WNW 10 mph | WNW 8 mph | W 5 mph | W 5 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Boston College | +130 | - | +145 | +142 | - | +142 | +142 | - |
Michigan St | -150 | - | -170 | -162 | - | -162 | -162 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Boston College | +110 | +155 | +145 | +143 | +145 | +145 | +155 | - |
Michigan St | -130 | -175 | -165 | -170 | -165 | -165 | -165 | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Boston College | +3-110 | - | +3½-120 | +3½-120 | - | +3½-120 | +3½-120 | - |
Michigan St | -3-110 | - | -3½+100 | -3½+100 | - | -3½+100 | -3½+100 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Boston College | +5-110 | +3½-110 | +3½-115 | +3½-115 | +3½-110 | +3½-109 | +3½-109 | - |
Michigan St | -5-110 | -3½-110 | -3½-105 | -3½-105 | -3½-110 | -3½-109 | -3½-105 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o49½-110 | - | o45½-110 | o45½-110 | - | o45½-110 | o45½-110 | - |
Under | u49½-110 | - | u45½-110 | u45½-110 | - | u45½-110 | u45½-110 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o54½-110 | o46-110 | o45-110 | o45½-110 | o45½-110 | o46-110 | o45-110 | - |
Under | u54½-110 | u46-110 | u45-110 | u45½-110 | u45½-110 | u46-110 | u46-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move