Rank6
P/G0.0
PA/G0.0
0.7%99.3%
Win
Win-16.8Projected Points 16.8
Boise State Broncos
(0-0)Rank32
P/G0.0
PA/G0.0
Last 5 Games
Eastern Washington Eagles | Money Line | ||
---|---|---|---|
L 21-31 | at Incarnate Word Cardinals | +240 | |
L 18-30 | at Northern Arizona Lumberjacks | +220 | |
W 42-77 | vs Idaho State Bengals | ||
W 43-15 | at Northern Colorado Bears | ||
L 42-28 | vs Montana State Bobcats | +550 |
Boise State Broncos | Money Line | ||
---|---|---|---|
L 7-34 | at South Florida Bulls | -190 | |
L 31-14 | vs Penn State Nittany Lions | +400 | |
W 7-21 | vs UNLV Rebels | -185 | |
W 18-34 | vs Oregon State Beavers | -950 | |
W 17-13 | at Wyoming Cowboys | -2000 |
Injuries
Eastern Washington Eagles
Status- No Reported Injuries
Boise State Broncos
Status- No Reported Injuries
WNW 4 mph
Albertsons Stadium, Boise, ID
O/U Effect |
---|
Unknown |
Temp (°F) | 87° | 85° | 82° | 80° |
Humidity | 26% | 28% | 30% | 32% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | WNW 4 mph | NE 4 mph | ENE 3 mph | ENE 4 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
E Washington | - | - | - | - | - | - | ||
Boise St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
E Washington | - | - | - | - | - | - | ||
Boise St | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
E Washington | - | - | - | - | - | - | ||
Boise St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
E Washington | - | - | - | - | - | - | ||
Boise St | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |