Upcoming Games for August 29, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| North Carolina Tar Heels (0-0) TCU Horned Frogs (0-0) | 53.5% 46.5% | +205 -245 +210 -250 | +7-115 -6½-110 +7-110 -6½-113 | 30.8 29.2 | 60.0 | o49-110 u49½-110 o49-106 u49½-110 | |||
| San Jose State Spartans (0-0) USC Trojans (0-0) | 16.9% 83.1% | +35½-110 -35½-110 +35½-110 -35½-110 | 23.3 36.7 | 60.0 | o58½-110 u59-105 o58½-112 u59-110 | ||||
| NC State Wolfpack (0-0) Virginia Cavaliers (0-0) | 60.8% 39.2% | +155 -180 +165 -190 | +6½-115 -5½-110 +6-110 -5½-110 | 31.6 28.4 | 60.0 | o54½-110 u54½-105 o54½-110 u54½-105 | |||
| Jacksonville State Gamecocks (0-0) North Dakota State Bison (0-0) | 4.6% 95.4% | +230 -280 | +7½-110 -7½-110 +8½-110 -7½-110 | -12.2 12.2 | 0.0 | o48½-105 u48½-110 o48½-109 u48½-110 | Overall Bet Value Active | ||
| New Mexico State Aggies (0-0) Florida State Seminoles (0-0) | 3.4% 96.6% | +31-110 -30½-110 +30½-110 -30½-110 | 17.5 42.5 | 60.0 | o53½-110 u53½-110 o53-110 u53-110 | ||||
| Hawaii Rainbow Warriors (0-0) Stanford Cardinal (0-0) | 35.2% 64.8% | +155 -180 +157 -190 | +3½-105 -3½-110 +3½-110 -3½-110 | 28.0 32.0 | 60.0 | o50½-110 u50½-105 o50½-110 u50½-109 | |||
| Memphis Tigers (0-0) UNLV Rebels (0-0) | 67.9% 32.1% | +150 -175 +155 -180 | +3½-105 -3½-115 +3½-108 -3½-110 | 32.6 27.4 | 60.0 | o58½-110 u59½-110 o58½-110 u58½-104 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| SE Missouri State Redhawks Tennessee-Martin Skyhawks | 35.4% 64.6% | -120 +115 -140 +120 | -1½-110 +2½-109 -2½-110 +2½-110 | 21 16 | -0.61667-0.57618 | -1.03739 | |
| Valparaiso Crusaders Drake Bulldogs | 7.2% 92.8% | +363 -430 +400 -400 | +12+100 -13-109 +13½-110 -11-110 | 10 7 | -1.55951-1.60944 | -2.62541 | |
| ETSU Buccaneers VMI Keydets | 39.7% 60.3% | +124 -140 +120 -140 | +3-115 -2½-114 +2½-110 -2½-110 | 24 20 | -0.83579-0.82563 | -0.92435 | |
| Delaware State Hornets Howard Bison | 40.2% 59.8% | -165 +154 -155 +140 | -3-110 +5½-124 -3-110 +4-110 | 37 28 | -0.48999-0.52206 | -0.91138 | |
| Robert Morris Colonials Kennesaw State Owls | 10.4% 89.6% | +465 -500 +500 -600 | +14½-109 -14-110 +15-110 -14-110 | 0 35 | -0.19259-0.17768 | -0.11036 | |
| Presbyterian Blue Hose Stetson Hatters | 24.3% 75.7% | -135 +120 -130 +120 | -2½-109 +2-105 -2-110 +2½-110 | 26 3 | -0.58291-0.59012 | -1.41453 | |
| Nicholls Colonels McNeese State Cowboys | 55.1% 44.9% | -440 +400 -500 +425 | -13½-109 +14½-110 -13½-110 +14-110 | 31 43 | -1.62415-1.68174 | -0.80171 | |
| The Citadel Bulldogs Wofford Terriers | 2.9% 97.1% | +260 -305 +290 -330 | +9½-105 -8-114 +9-110 -8½-110 | 28 24 | -1.31134-1.38454 | -3.55645 | |
| Bucknell Bison Lehigh Mountain Hawks | 40.3% 59.7% | +190 -216 +190 -190 | +6-109 -5½-110 +6½-110 -5½-110 | 6 0 | -1.09267-1.06470 | -0.90790 | |
| Monmouth Hawks Gardner Webb Runnin' Bulldogs | 92.7% 7.3% | -475 +430 -600 +450 | -13½-115 +14-105 -14-110 +14-110 | 48 19 | -0.20571-0.19237 | -0.07548 | |
| Villanova Wildcats Maine Bears | 53.7% 46.3% | +110 -123 +105 -120 | +1½+100 -1½-109 +1½-110 -1-110 | 44 17 | -0.76932-0.75056 | -0.62142 | |
| Sam Houston State Bearkats Northwestern State Demons | 69.3% 30.7% | -6000 +2250 -3900 +1600 | -27-114 +28-110 -27-110 +28-110 | 24 16 | -0.04235-0.05858 | -0.36740 | |
| Tennessee-Martin Skyhawks Tennessee State Tigers | 81.5% 18.5% | -305 +275 -330 +290 | -9½-105 +9½-109 -9½-110 +9½-110 | 24 26 | -1.34132-1.38454 | -1.68854 | |
| Tennessee Tech Golden Eagles SE Missouri State Redhawks | 21.8% 78.2% | +240 -250 +235 -260 | +7-109 -7-105 +7-110 -6½-110 | 21 24 | -0.34485-0.34595 | -0.24607 | |
| Eastern Illinois Panthers Murray State Racers | 29.9% 70.1% | +300 -360 +335 -380 | +11-110 -10½-105 +11-110 -10-110 | 27 41 | -0.27720-0.25494 | -0.35509 | |
| Duquesne Dukes Bryant Bulldogs | 58.4% 41.6% | -385 +306 -380 +330 | -10½-109 +11-110 -10-110 +11-110 | 20 10 | -0.27025-0.25755 | -0.53748 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| DRatings | 0 | 0-0 (0.000) | 0 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!