Upcoming Games for August 29, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| North Carolina Tar Heels (0-0) TCU Horned Frogs (0-0) | 53.5% 46.5% | +205 -245 +210 -250 | +7-115 -6½-110 +7-110 -6½-113 | 30.8 29.2 | 60.0 | o49-110 u49½-110 o49-106 u49½-110 | |||
| San Jose State Spartans (0-0) USC Trojans (0-0) | 16.9% 83.1% | +35½-110 -35½-110 +35½-110 -35½-110 | 23.3 36.7 | 60.0 | o58½-110 u59-105 o58½-112 u59-110 | ||||
| NC State Wolfpack (0-0) Virginia Cavaliers (0-0) | 60.8% 39.2% | +155 -180 +165 -190 | +6½-115 -5½-110 +6-110 -5½-110 | 31.6 28.4 | 60.0 | o54½-110 u54½-105 o54½-110 u54½-105 | |||
| Jacksonville State Gamecocks (0-0) North Dakota State Bison (0-0) | 4.6% 95.4% | +230 -280 | +7½-110 -7½-110 +7½-109 -7½-110 | -12.2 12.2 | 0.0 | o48½-105 u48½-110 o48½-109 u48½-110 | Overall Bet Value Active | ||
| New Mexico State Aggies (0-0) Florida State Seminoles (0-0) | 3.4% 96.6% | +31-110 -30½-110 +30½-110 -30½-110 | 17.5 42.5 | 60.0 | o53½-110 u53½-110 o53-110 u53½-108 | ||||
| Hawaii Rainbow Warriors (0-0) Stanford Cardinal (0-0) | 35.2% 64.8% | +155 -180 +157 -190 | +3½-105 -3½-110 +3½-110 -3½-110 | 28.0 32.0 | 60.0 | o50½-110 u50½-105 o50½-110 u50½-109 | |||
| Memphis Tigers (0-0) UNLV Rebels (0-0) | 67.9% 32.1% | +150 -175 +155 -180 | +3½-105 -3½-115 +3½-108 -3½-110 | 32.6 27.4 | 60.0 | o58½-110 u59½-110 o58½-110 u58½-104 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Idaho State Bengals Southern Utah Thunderbirds | 43.5% 56.5% | +195 -215 +200 -210 | +6-109 -4½-119 +6-110 -5½-110 | 26 24 | -1.10310-1.10933 | -0.83183 | |
| Alabama A&M Bulldogs South Carolina State Bulldogs | 14.0% 86.0% | +289 -350 +300 -335 | +10-107 -10+100 +10-110 -9½-110 | 31 7 | -1.39267-1.40621 | -1.96383 | |
| James Madison Dukes Elon Phoenix | 88.2% 11.8% | -2060 +1260 -1800 +1150 | -24-107 +24-105 -23½-110 +24-110 | 20 17 | -0.07427-0.08107 | -0.12603 | |
| Presbyterian Blue Hose Gardner Webb Runnin' Bulldogs | 24.5% 75.5% | +360 -428 +375 -420 | +12½-109 -13-105 +12½-110 -11½-110 | 24 31 | -0.23758-0.23163 | -0.28084 | |
| Jackson State Tigers Grambling State Tigers | 11.1% 88.9% | +285 -330 +330 -360 | +10½-109 -10-108 +11-110 -10½-110 | 33 28 | -1.37488-1.47368 | -2.19985 | |
| William & Mary Tribe Richmond Spiders | 46.0% 54.0% | +141 -155 +150 -150 | +3½-114 -3½-101 +3-110 -3-110 | 14 21 | -0.52037-0.51083 | -0.61691 | |
| Samford Bulldogs Furman Paladins | 20.7% 79.3% | +280 -345 +330 -330 | +10-109 -10-105 +10-110 -9½-110 | 37 44 | -0.29225-0.26469 | -0.23223 | |
| VMI Keydets Western Carolina Catamounts | 96.5% 3.5% | -280 +250 -310 +270 | -8-110 +8½-109 -8½-110 +9-110 | 30 7 | -0.32768-0.30562 | -0.03602 | |
| Chattanooga Mocs The Citadel Bulldogs | 63.4% 36.6% | -265 +250 -290 +250 | -7½-105 +7½-101 -8-110 +8½-110 | 25 24 | -0.33183-0.32515 | -0.45560 | |
| Villanova Wildcats Stony Brook Seawolves | 68.7% 31.3% | -300 +255 -310 +280 | -9-104 +8½-110 -9-110 +9½-110 | 16 13 | -0.31888-0.29866 | -0.37602 | |
| Maine Bears Delaware Fightin' Blue Hens | 56.6% 43.4% | +110 -122 +110 -125 | +1½+100 -1½-110 +2-110 -1½-110 | 0 37 | -0.62407-0.61904 | -0.83443 | |
| Southern Illinois Salukis Youngstown State Penguins | 65.9% 34.1% | -300 +265 -315 +270 | -8½-105 +9-110 -9-110 +9-110 | 30 22 | -0.31137-0.30458 | -0.41747 | |
| Albany Great Danes New Hampshire Wildcats | 46.0% 54.0% | +120 -135 +115 -120 | +2½-105 -2½-109 +2½-110 -1½-110 | 24 20 | -0.81706-0.77596 | -0.77568 | |
| South Dakota Coyotes North Dakota Fighting Hawks | 43.4% 56.6% | +230 -265 +230 -260 | +7+100 -7-109 +7½-115 -7-110 | 10 21 | -0.34881-0.35037 | -0.56983 | |
| SE Missouri State Redhawks Eastern Illinois Panthers | 78.3% 21.7% | -420 +335 -435 +375 | -13-105 +12½-109 -12-110 +13½-110 | 47 7 | -0.25046-0.23026 | -0.24434 | |
| Tennessee State Tigers Austin Peay Governors | 16.1% 83.9% | +445 -540 +450 -520 | +14½-109 -14-112 +14½-110 -14½-110 | 20 27 | -0.19677-0.19621 | -0.17550 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| DRatings | 0 | 0-0 (0.000) | 0 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!