Upcoming Games for November 19, 2024
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Akron Zips (0-0) Kent State Golden Flashes (0-0) | 8.9% 91.1% | -400 +320 -350 +310 | -10½-105 +10-105 -9½-110 +10-109 | 18.8 41.2 | 60.0 | o48½-110 u49-110 o49-110 u49-110 | |||
Western Michigan Broncos (0-0) Central Michigan Chippewas (0-0) | 48.7% 51.3% | -225 +195 -240 +205 | -6-110 +6-110 -6½-109 +6½-109 | 29.8 30.2 | 60.0 | o56½-110 u57½-110 o56½-110 u56½-110 | |||
Northern Illinois Huskies (0-0) Miami (OH) RedHawks (0-0) | 30.6% 69.4% | +115 -130 +115 -130 | +2½-110 -2½-105 +2½-105 -2½-109 | 27.2 32.8 | 60.0 | o42½-110 u43-110 o42-110 u43-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Texas Southern Tigers Lamar Cardinals | 46.3% 53.7% | +10½-115 -10½-115 +12½-110 -12½-110 | 17 20 | -0.62144 | |||
Southern University Jaguars Prairie View A&M Panthers | 26.4% 73.6% | -3-120 +3-110 -3-110 +3-110 | 31 24 | -1.33097 | |||
Florida A&M Rattlers Troy Trojans | 13.2% 86.8% | +1300 -2000 | +21½-110 -21½-110 +23-110 -23-110 | 12 34 | -0.07232 | -0.14161 | |
Northwestern Wildcats Washington Huskies | 27.4% 72.6% | +370 -460 +385 -450 | +11½-110 -12-105 +12-110 -11½-109 | 5 24 | -0.23033-0.22474 | -0.31976 | |
Wyoming Cowboys North Texas Mean Green | 62.4% 37.6% | +230 -245 +220 -260 | +7-115 -7-105 +7-109 -7-109 | 17 44 | -0.35538-0.35955 | -0.97782 | |
Tulsa Golden Hurricane Louisiana Tech Bulldogs | 68.0% 32.0% | +120 -136 +130 -140 | +3-115 -3-101 +3-109 -2½-115 | 23 20 | -0.81880-0.85085 | -0.38493 | |
Toledo Rockets Western Kentucky Hilltoppers | 24.7% 75.3% | -120 +110 -120 +110 | -1½-112 +2½-115 -1-109 +2-110 | 21 26 | -0.76336-0.76336 | -0.28422 | |
New Mexico State Aggies Sam Houston State Bearkats | 10.7% 89.3% | +500 -620 +525 -650 | +15-105 -14½-110 +15½-110 -14½-109 | 11 31 | -0.17694-0.16941 | -0.11265 | |
ETSU Buccaneers Elon Phoenix | 59.6% 40.4% | +7+115 -7-145 +7½-110 -7½-110 | 34 14 | -0.51793 | |||
Monmouth Hawks FIU Panthers | 49.3% 50.7% | +400 -450 | +12-115 -12-105 +12½-110 -12-110 | 45 42 | -1.62745 | -0.70639 | |
Penn Quakers Delaware Fightin' Blue Hens | 33.8% 66.2% | +13½-125 -13½-105 +13-110 -13-110 | 22 29 | -0.41287 | |||
Furman Paladins William & Mary Tribe | 26.1% 73.9% | +270 -330 | +9½-110 -9½-120 +9-110 -8½-110 | 24 34 | -0.30171 | -0.30309 | |
Southern Utah Thunderbirds Idaho State Bengals | 32.7% 67.3% | -3½-120 +3½-110 -3-110 +3-110 | 28 38 | -0.39579 | |||
Richmond Spiders Delaware State Hornets | 94.2% 5.8% | -23-115 +23-115 -23½-110 +23½-110 | 38 24 | -0.06024 | |||
Morehead State Eagles Eastern Kentucky Colonels | 18.9% 81.1% | +28-115 -28-115 +28-110 -28-110 | 13 42 | -0.20927 | |||
The Citadel Bulldogs Mercer Bears | 22.2% 77.8% | +21+105 -21-135 +21-110 -21-110 | 21 38 | -0.25063 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 112 | 39-14 (0.612) | 59 | -0.51631 | |
Sportsbooks | 112 | 47-16 (0.638) | 49 | -0.51028 | |
DRatings | 112 | 66-46 (0.589) | 0 | -0.76731 | -0.25100 -0.25704 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!