Upcoming Games for August 31, 2025
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Virginia Tech Hokies (0-0) South Carolina Gamecocks (0-0) | 48.1% 51.9% | +285 -370 +300 -385 | +9½-110 -9½-110 +9½-110 -9½-110 | 29.6 30.4 | 60.0 | o45½-110 u45½-110 o45½-110 u46-110 | |||
Notre Dame Fighting Irish (0-0) Miami Hurricanes (0-0) | 61.6% 38.4% | -130 +110 -130 +110 | -1½-110 +2-105 -2½-110 +2½-110 | 31.7 28.3 | 60.0 | o54-110 u54-110 o54-110 u54½-110 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Ohio State Buckeyes Notre Dame Fighting Irish | 57.9% 42.1% | -380 +310 -355 +320 | -8-110 +8-105 -7½-105 +8½-110 | 34 23 | -0.26856-0.26634 | -0.54630 | |
Ohio State Buckeyes Texas Longhorns | 73.3% 26.7% | -245 +210 -240 +225 | -5-110 +5½-110 -5-105 +6-110 | 28 14 | -0.37449-0.36179 | -0.31061 | |
Notre Dame Fighting Irish Penn State Nittany Lions | 65.6% 34.4% | -105 -114 +100 -110 | +1-110 -1-105 +1-108 -1-102 | 27 24 | -0.71296-0.71668 | -0.42211 | |
North Dakota State Bison Montana State Bobcats | 74.8% 25.2% | +200 -230 +195 -210 | +5½-105 -5-115 +5-110 -4½-109 | 35 32 | -1.12846-1.09808 | -0.29035 | |
Buffalo Bulls Liberty Flames | 15.7% 84.3% | -210 +185 -200 +180 | -4-110 +4-105 -4-105 +4-109 | 26 7 | -0.41737-0.42898 | -1.84992 | |
Minnesota Golden Gophers Virginia Tech Hokies | 68.1% 31.9% | -415 +335 -410 +340 | -9-115 +10-110 -10-109 +10-109 | 24 10 | -0.25098-0.24897 | -0.38468 | |
North Texas Mean Green Texas State Bobcats | 66.5% 33.5% | +520 -700 +525 -700 | +15½-110 -15½-110 +16-110 -15½-109 | 28 30 | -0.16918-0.16793 | -1.09348 | |
Duke Blue Devils Ole Miss Rebels | 5.4% 94.6% | +790 -950 +850 -900 | +18½-110 -18-115 +19-110 -18-109 | 20 52 | -0.11706-0.11061 | -0.05588 | |
Notre Dame Fighting Irish Georgia Bulldogs | 14.1% 85.9% | -112 -105 -114 +105 | -1-106 +1-110 -1+100 +1½-110 | 23 10 | -0.67779-0.65009 | -1.95772 | |
Ohio State Buckeyes Oregon Ducks | 75.3% 24.7% | -140 +125 -140 +125 | -2½-112 +2½-105 -2½-112 +3-110 | 41 21 | -0.56639-0.56639 | -0.28348 | |
Texas Longhorns Arizona State Sun Devils | 56.3% 43.7% | -610 +470 -600 +500 | -13½-107 +13-105 -13-105 +13-105 | 39 31 | -0.18581-0.17768 | -0.57499 | |
Penn State Nittany Lions Boise State Broncos | 58.9% 41.1% | -420 +350 -405 +400 | -11-110 +11½-108 -11½-105 +12½-110 | 31 14 | -0.24305-0.22264 | -0.52911 | |
Baylor Bears LSU Tigers | 75.0% 25.0% | -155 +135 -160 +150 | -3-110 +3-106 -3-109 +3½-110 | 31 44 | -0.88724-0.93156 | -1.38766 | |
South Carolina Gamecocks Illinois Fighting Illini | 58.4% 41.6% | -360 +290 -340 +300 | -9½-110 +9-105 -9-109 +9½-110 | 17 21 | -1.39926-1.40879 | -0.87729 | |
Louisville Cardinals Washington Huskies | 70.8% 29.2% | -103 -115 +105 -125 | +1-110 -1-110 +2-110 -1½-109 | 35 34 | -0.71988-0.76029 | -0.34516 | |
Alabama Crimson Tide Michigan Wolverines | 70.2% 29.8% | -950 +660 -900 +700 | -16½-110 +16½-105 -16½-109 +16½-109 | 13 19 | -2.06380-2.10414 | -1.21170 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
DRatings | 0 | 0-0 (0.000) | 0 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!