Team Info
Buffalo Bulls
(0-0)-0.2511
Rank: 111
| Primary Venue: | UB Stadium |
|---|---|
| Last Game: | L 24-16 vs AKRN |
| Next Game: | @ BGN |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | -0.4331 (116) |
| Inference (Rank): | -0.5611 (109) |
| Vegas (Rank): | 0.2465 (101) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Maryland Terrapins | L 10-31 | +1500 | 22.2-37.8 | 14.0% | ||
| vs Holy Cross Crusaders | L 37-31 | -225 | -3.7-3.7 | 73.9% | ||
| @ Coastal Carolina Chanticleers | L 26-38 | +435 | 18.8-41.2 | 9.0% | ||
| @ Eastern Michigan Eagles | W 50-31 | +220 | 27.3-32.7 | 30.9% | ||
| vs Miami (OH) RedHawks | W 20-24 | -145 | 31.6-28.4 | 40.5% | ||
| @ Bowling Green Falcons | W 38-7 | -128 | 31.6-28.4 | 59.2% | ||
| @ Massachusetts Minutemen | W 34-7 | -800 | 34.6-25.4 | 77.6% | ||
| vs Toledo Rockets | W 27-34 | +230 | 32.2-27.8 | 34.1% | ||
| @ Ohio Bobcats | L 24-45 | -130 | 29.7-30.3 | 48.5% | ||
| @ Central Michigan Chippewas | L 27-31 | +125 | 24.6-35.4 | 20.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Bobby Mays | WR | Undisclosed | Questionable | |
| Dwayne Early Jr. | WR | Undisclosed | Out |