Team Info
Ohio Bobcats
(0-0)-0.5474
Rank: 117
| Primary Venue: | Peden Stadium |
|---|---|
| Last Game: | W 28-21 @ EMU |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | -0.5148 (120) |
| Inference (Rank): | -1.0476 (117) |
| Vegas (Rank): | -0.0807 (109) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Florida Atlantic Owls | W 38-41 | +200 | 29.0-31.0 | 54.8% | ||
| @ Penn State Nittany Lions | L 10-46 | +3000 | 17.8-42.2 | 4.3% | ||
| @ Iowa State Cyclones | L 10-43 | +875 | 16.8-42.8 | 2.5% | ||
| vs Fordham Rams | W 52-59 | -650 | -6.4-6.4 | 82.4% | ||
| @ Kent State Golden Flashes | L 24-31 | +375 | 24.9-35.1 | 21.2% | ||
| vs Akron Zips | W 34-55 | -330 | 23.9-36.1 | 81.3% | ||
| @ Western Michigan Broncos | W 33-14 | +115 | 20.2-39.8 | 10.6% | ||
| vs Northern Illinois Huskies | W 17-24 | +130 | 31.6-28.4 | 40.0% | ||
| vs Buffalo Bulls | W 24-45 | +120 | 29.7-30.3 | 51.5% | ||
| @ Miami (OH) RedHawks | W 37-21 | -135 | 23.0-37.0 | 15.8% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Kaden Hurst | WR | Undisclosed | Questionable | |
| Max Rodarte | WR | Undisclosed | Out | |
| Rashad Perry | WR | Undisclosed | Out |