Colorado Avalanche
(0-0-0)Rank2
P/G0.0
PA/G0.0
60.6%39.4%
WinWin
3.45Projected Goals 2.40
Chicago Blackhawks
(0-0-0)Rank21
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Colorado Avalanche | Money Line | ||
|---|---|---|---|
| W 3-6 | vs New York RangersNYR: Unknown • COL: Unknown | -182 | |
| W 1-4 | vs New York IslandersNYI: Unknown • COL: Unknown | -237 | |
| W 3-6 | vs Buffalo SabresBUF: Unknown • COL: Unknown | -370 | |
| W 1-4 | vs Anaheim DucksANA: Unknown • COL: Unknown | -235 | |
| W 5-4 | at Vancouver CanucksCOL: Unknown • VAN: Unknown | -190 | |
Chicago Blackhawks | Money Line | ||
|---|---|---|---|
| L 3-9 | at Buffalo SabresCHI: Unknown • BUF: Unknown | +160 | |
| L 3-2 | vs Seattle KrakenSEA: Unknown • CHI: Unknown | -112 | |
| W 2-5 | vs Calgary FlamesCGY: Unknown • CHI: Unknown | +114 | |
| W 2-3 | vs Toronto Maple LeafsTOR: Unknown • CHI: Unknown | +110 | |
| L 4-3 | vs New Jersey DevilsNJD: Unknown • CHI: Unknown | +130 | |
Injuries
Colorado Avalanche
Status- RWGavin BrindleyQuestionable
- RWValeri NichushkinOut
- LWJoel KivirantaIR
Chicago Blackhawks
Status- LWAndre BurakovskyQuestionable
- LWNick FolignoIR
- CJason DickinsonIR
United Center, Chicago, IL
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Chicago | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Chicago | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Chicago | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Chicago | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |