Seattle Kraken
(0-0-0)Rank22
P/G0.0
PA/G0.0
50.0%50.0%
Win Win
9.00Projected Goals 0.00
5Final Score 1
Toronto Maple Leafs
(0-0-0)Rank4
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Seattle Kraken | Money Line | ||
---|---|---|---|
L 3-2 | vs Winnipeg JetsWPG: Unknown • SEA: Unknown | -155 | |
L 1-0 | vs Minnesota WildMIN: Unknown • SEA: Unknown | +114 | |
W 1-5 | vs Nashville PredatorsNSH: Unknown • SEA: Unknown | -103 | |
W 3-2 | at Pittsburgh PenguinsSEA: Unknown • PIT: Unknown | +180 | |
W 4-0 | at Minnesota WildSEA: Unknown • MIN: Unknown | +150 |
Toronto Maple Leafs | Money Line | ||
---|---|---|---|
W 2-3 | vs Vancouver CanucksVAN: Unknown • TOR: Unknown | -168 | |
L 4-2 | vs Pittsburgh PenguinsPIT: Unknown • TOR: Unknown | -145 | |
L 4-3 | vs Vegas Golden KnightsVEG: Unknown • TOR: Unknown | +100 | |
W 3-1 | at Carolina HurricanesTOR: Unknown • CAR: Unknown | +155 | |
W 1-2 | vs Boston BruinsBOS: Unknown • TOR: Unknown | -130 |
Injuries
Seattle Kraken
Status- GOPhilipp GrubauerOut
- DJamie OleksiakIR
Toronto Maple Leafs
Status- DJake MuzzinIR
- DTimothy LiljegrenIR
- DJordie BennIR
- LWKyle CliffordIR
- GOMatt MurrayProbable
- GOIlya SamsonovOut
- DTJ BrodieIR
Scotiabank Arena, Toronto, ON
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Toronto | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Toronto | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Toronto | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Toronto | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |