Colorado Avalanche
(0-0-0)Rank2
P/G0.0
PA/G0.0
60.4%39.6%
WinWin
3.30Projected Goals 2.27
Minnesota Wild
(0-0-0)Rank12
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Colorado Avalanche | Money Line | ||
|---|---|---|---|
| W 2-5 | vs Minnesota WildMIN: Unknown • COL: Unknown | -190 | |
| W 6-9 | vs Minnesota WildMIN: Unknown • COL: Unknown | -195 | |
| W 5-1 | at Los Angeles KingsCOL: Unknown • LAK: Unknown | -169 | |
| W 4-2 | at Los Angeles KingsCOL: Unknown • LAK: Unknown | -150 | |
| W 1-2 | vs Los Angeles KingsLAK: Unknown • COL: Unknown | -255 | |
Minnesota Wild | Money Line | ||
|---|---|---|---|
| L 2-5 | at Colorado AvalancheMIN: Unknown • COL: Unknown | +175 | |
| L 6-9 | at Colorado AvalancheMIN: Unknown • COL: Unknown | +175 | |
| W 2-5 | vs Dallas StarsDAL: Unknown • MIN: Unknown | -119 | |
| W 4-2 | at Dallas StarsMIN: Unknown • DAL: Unknown | +111 | |
| W 2-3 | vs Dallas StarsDAL: Unknown • MIN: Unknown | -120 | |
Injuries
Colorado Avalanche
Status- DJosh MansonQuestionable
- LWJoel KivirantaOut
Minnesota Wild
Status- CJoel Eriksson EkOut
- DJonas BrodinOut
Xcel Energy Center, St. Paul, MN
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Minnesota | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Minnesota | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Minnesota | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado | - | - | - | - | - | - | ||
| Minnesota | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |