Vegas Golden Knights
(0-0-0)Rank3
P/G0.0
PA/G0.0
71.1%28.9%
WinWin
3.44Projected Goals 2.01
Anaheim Ducks
(0-0-0)Rank31
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Vegas Golden Knights | Money Line | ||
|---|---|---|---|
| L 3-1 | vs Anaheim DucksANA: Unknown • VEG: Unknown | -150 | |
| W 1-3 | vs Anaheim DucksANA: Unknown • VEG: Unknown | -165 | |
| W 1-4 | vs Seattle KrakenSEA: Unknown • VEG: Unknown | -310 | |
| W 2-6 | vs Winnipeg JetsWPG: Unknown • VEG: Unknown | -173 | |
| W 3-2 | at Colorado AvalancheVEG: Unknown • COL: Unknown | +121 | |
Anaheim Ducks | Money Line | ||
|---|---|---|---|
| W 3-1 | at Vegas Golden KnightsANA: Unknown • VEG: Unknown | +140 | |
| L 1-3 | at Vegas Golden KnightsANA: Unknown • VEG: Unknown | +155 | |
| W 2-5 | vs Edmonton OilersEDM: Unknown • ANA: Unknown | +110 | |
| L 1-4 | at Edmonton OilersANA: Unknown • EDM: Unknown | +140 | |
| W 3-4 | vs Edmonton OilersEDM: Unknown • ANA: Unknown | +122 | |
Injuries
Vegas Golden Knights
Status- DJeremy LauzonOut
Anaheim Ducks
Status- DRadko GudasQuestionable
Honda Center, Anaheim, CA
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Vegas | - | - | - | - | - | - | ||
| Anaheim | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Vegas | - | - | - | - | - | - | ||
| Anaheim | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Vegas | - | - | - | - | - | - | ||
| Anaheim | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Vegas | - | - | - | - | - | - | ||
| Anaheim | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |