Buffalo Sabres
(0-0-0)Rank32
P/G0.0
PA/G0.0
32.2%67.8%
WinWin
2.20Projected Goals 3.51
Montreal Canadiens
(0-0-0)Rank19
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Buffalo Sabres | Money Line | ||
|---|---|---|---|
| W 2-4 | vs Montreal CanadiensMTL: Unknown • BUF: Unknown | -132 | |
| W 4-1 | at Boston BruinsBUF: Unknown • BOS: Unknown | -115 | |
| L 2-1 | vs Boston BruinsBOS: Unknown • BUF: Unknown | -155 | |
| W 6-1 | at Boston BruinsBUF: Unknown • BOS: Unknown | +106 | |
| W 3-1 | at Boston BruinsBUF: Unknown • BOS: Unknown | +100 | |
Montreal Canadiens | Money Line | ||
|---|---|---|---|
| L 2-4 | at Buffalo SabresMTL: Unknown • BUF: Unknown | +122 | |
| W 2-1 | at Tampa Bay LightningMTL: Unknown • TBL: Unknown | +145 | |
| L 1-0 | vs Tampa Bay LightningTBL: Unknown • MTL: Unknown | +105 | |
| W 3-2 | at Tampa Bay LightningMTL: Unknown • TBL: Unknown | +140 | |
| L 3-2 | vs Tampa Bay LightningTBL: Unknown • MTL: Unknown | +105 | |
Injuries
Buffalo Sabres
Status- CSam CarrickQuestionable
- CNoah OstlundOut
Montreal Canadiens
Status- No Reported Injuries
Centre Bell, Montreal, QC
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |