Anaheim Ducks
(0-0-0)Rank31
P/G0.0
PA/G0.0
40.9%59.1%
Win Win
2.21Projected Goals 3.18
Seattle Kraken
(0-0-0)Rank22
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Anaheim Ducks | Money Line | ||
---|---|---|---|
L 1-2 | at Winnipeg JetsANA: Unknown • WPG: Unknown | +285 | |
L 2-3 | at Minnesota WildANA: Unknown • MIN: Unknown | +230 | |
L 4-2 | vs Colorado AvalancheCOL: Unknown • ANA: Unknown | +101 | |
L 1-6 | at Los Angeles KingsANA: Unknown • LAK: Unknown | +305 | |
W 3-4 | vs Calgary FlamesCGY: Unknown • ANA: Unknown | +137 |
Seattle Kraken | Money Line | ||
---|---|---|---|
L 6-5 | vs Los Angeles KingsLAK: Unknown • SEA: Unknown | -110 | |
W 3-4 | vs St. Louis BluesSTL: Unknown • SEA: Unknown | +143 | |
L 1-2 | at Vegas Golden KnightsSEA: Unknown • VEG: Unknown | +240 | |
W 2-1 | at Los Angeles KingsSEA: Unknown • LAK: Unknown | +222 | |
W 5-1 | at San Jose SharksSEA: Unknown • SJS: Unknown | -160 |
Injuries
Anaheim Ducks
Status- No Reported Injuries
Seattle Kraken
Status- No Reported Injuries
O/U Effect |
---|
Unknown |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Anaheim | - | - | - | - | - | - | ||
Seattle | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Anaheim | - | - | - | - | - | - | ||
Seattle | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Anaheim | - | - | - | - | - | - | ||
Seattle | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Anaheim | - | - | - | - | - | - | ||
Seattle | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |