Vegas Golden Knights
(0-0-0)Rank3
P/G0.0
PA/G0.0
60.5%39.5%
Win Win
3.44Projected Goals 2.40
San Jose Sharks
(0-0-0)Rank28
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Vegas Golden Knights | Money Line | ||
---|---|---|---|
L 1-0 | vs Edmonton OilersEDM: Unknown • VEG: Unknown | -115 | |
L 0-3 | at Edmonton OilersVEG: Unknown • EDM: Unknown | +102 | |
W 4-3 | at Edmonton OilersVEG: Unknown • EDM: Unknown | +102 | |
L 5-4 | vs Edmonton OilersEDM: Unknown • VEG: Unknown | -130 | |
L 4-2 | vs Edmonton OilersEDM: Unknown • VEG: Unknown | -130 |
San Jose Sharks | Money Line | ||
---|---|---|---|
L 3-0 | vs Edmonton OilersEDM: Unknown • SJS: Unknown | +190 | |
L 1-2 | at Vancouver CanucksSJS: Unknown • VAN: Unknown | +262 | |
L 2-5 | at Calgary FlamesSJS: Unknown • CGY: Unknown | +285 | |
L 2-4 | at Edmonton OilersSJS: Unknown • EDM: Unknown | +345 | |
L 7-8 | at Minnesota WildSJS: Unknown • MIN: Unknown | +290 |
Injuries
Vegas Golden Knights
Status- No Reported Injuries
San Jose Sharks
Status- No Reported Injuries
SAP Center, San Jose, CA
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Vegas | - | - | - | - | - | - | ||
San Jose | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Vegas | - | - | - | - | - | - | ||
San Jose | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Vegas | - | - | - | - | - | - | ||
San Jose | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Vegas | - | - | - | - | - | - | ||
San Jose | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |