Buffalo Sabres
(0-0-0)Rank32
P/G0.0
PA/G0.0
28.0%72.0%
Win Win
2.08Projected Goals 3.52
St. Louis Blues
(0-0-0)Rank16
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Buffalo Sabres | Money Line | ||
---|---|---|---|
W 7-1 | at New York IslandersBUF: Unknown • NYI: Unknown | +140 | |
L 1-3 | at Boston BruinsBUF: Unknown • BOS: Unknown | +165 | |
L 6-3 | vs Toronto Maple LeafsTOR: Unknown • BUF: Unknown | +135 | |
L 1-6 | at Montreal CanadiensBUF: Unknown • MTL: Unknown | -125 | |
L 3-5 | at Toronto Maple LeafsBUF: Unknown • TOR: Unknown | +165 |
St. Louis Blues | Money Line | ||
---|---|---|---|
W 4-0 | at Detroit Red WingsSTL: Unknown • DET: Unknown | -105 | |
L 1-2 | at Florida PanthersSTL: Unknown • FLA: Unknown | +276 | |
L 1-3 | at Tampa Bay LightningSTL: Unknown • TBL: Unknown | +200 | |
L 4-1 | vs New Jersey DevilsNJD: Unknown • STL: Unknown | +170 | |
W 2-3 | vs New York RangersNYR: Unknown • STL: Unknown | +110 |
Injuries
Buffalo Sabres
Status- LWJordan GreenwayOut
St. Louis Blues
Status- LWRadek FaksaQuestionable
Enterprise Center, St. Louis, MO
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | - | - | - | - | - | - | ||
St. Louis | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | - | - | - | - | - | - | ||
St. Louis | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | - | - | - | - | - | - | ||
St. Louis | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | - | - | - | - | - | - | ||
St. Louis | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |