Edmonton Oilers
(0-0-0)Rank9
P/G0.0
PA/G0.0
61.2%38.8%
WinWin
3.48Projected Goals 2.40
Los Angeles Kings
(0-0-0)Rank30
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Edmonton Oilers | Money Line | ||
|---|---|---|---|
| W 5-2 | at San Jose SharksEDM: Unknown • SJS: Unknown | -106 | |
| L 5-1 | vs Vegas Golden KnightsVEG: Unknown • EDM: Unknown | +103 | |
| W 1-3 | vs Chicago BlackhawksCHI: Unknown • EDM: Unknown | -210 | |
| W 0-3 | vs Seattle KrakenSEA: Unknown • EDM: Unknown | -172 | |
| W 2-4 | vs Anaheim DucksANA: Unknown • EDM: Unknown | -142 | |
Los Angeles Kings | Money Line | ||
|---|---|---|---|
| W 2-3 | vs Nashville PredatorsNSH: Unknown • LAK: Unknown | -130 | |
| W 6-7 | vs Toronto Maple LeafsTOR: Unknown • LAK: Unknown | -195 | |
| L 5-4 | vs Nashville PredatorsNSH: Unknown • LAK: Unknown | -117 | |
| W 1-2 | vs St. Louis BluesSTL: Unknown • LAK: Unknown | -139 | |
| W 4-0 | at Vancouver CanucksLAK: Unknown • VAN: Unknown | -165 | |
Injuries
Edmonton Oilers
Status- CLeon DraisaitlOut
- CMattias JanmarkOut for Season
- LWZach HymanOut
Los Angeles Kings
Status- LWAndrei KuzmenkoOut for Season
- LWKevin FialaOut for Season
Staples Center, Los Angeles, CA
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Edmonton | - | - | - | - | - | - | ||
| Los Angeles | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Edmonton | - | - | - | - | - | - | ||
| Los Angeles | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Edmonton | - | - | - | - | - | - | ||
| Los Angeles | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Edmonton | - | - | - | - | - | - | ||
| Los Angeles | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |