Philadelphia Flyers
(0-0-0)Rank20
P/G0.0
PA/G0.0
37.0%63.0%
Win Win
2.46Projected Goals 3.60
Florida Panthers
(0-0-0)Rank6
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Philadelphia Flyers | Money Line | ||
---|---|---|---|
L 4-5 | at Buffalo SabresPHI: Unknown • BUF: Unknown | +149 | |
L 3-0 | vs Columbus Blue JacketsCBJ: Unknown • PHI: Unknown | +135 | |
L 3-4 | at Ottawa SenatorsPHI: Unknown • OTT: Unknown | +190 | |
W 3-4 | vs New York IslandersNYI: Unknown • PHI: Unknown | -110 | |
W 8-5 | at New York RangersPHI: Unknown • NYR: Unknown | +165 |
Florida Panthers | Money Line | ||
---|---|---|---|
W 1-5 | vs Edmonton OilersEDM: Unknown • FLA: Unknown | -160 | |
W 5-2 | at Edmonton OilersFLA: Unknown • EDM: Unknown | +100 | |
L 5-4 | vs Edmonton OilersEDM: Unknown • FLA: Unknown | -130 | |
W 1-6 | vs Edmonton OilersEDM: Unknown • FLA: Unknown | -135 | |
W 5-4 | at Edmonton OilersFLA: Unknown • EDM: Unknown | -102 |
Injuries
Philadelphia Flyers
Status- No Reported Injuries
Florida Panthers
Status- No Reported Injuries
BB&T Center, Sunrise, FL
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Florida | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |