Ottawa Senators
(0-0-0)Rank27
P/G0.0
PA/G0.0
21.1%78.9%
Win Win
1.96Projected Goals 4.02
Tampa Bay Lightning
(0-0-0)Rank1
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Ottawa Senators | Money Line | ||
---|---|---|---|
L 4-2 | vs Toronto Maple LeafsTOR: Unknown • OTT: Unknown | -109 | |
W 4-0 | at Toronto Maple LeafsOTT: Unknown • TOR: Unknown | +152 | |
W 3-4 | vs Toronto Maple LeafsTOR: Unknown • OTT: Unknown | -110 | |
L 3-2 | vs Toronto Maple LeafsTOR: Unknown • OTT: Unknown | -124 | |
L 2-3 | at Toronto Maple LeafsOTT: Unknown • TOR: Unknown | +140 |
Tampa Bay Lightning | Money Line | ||
---|---|---|---|
L 6-3 | vs Florida PanthersFLA: Unknown • TBL: Unknown | -105 | |
L 2-4 | at Florida PanthersTBL: Unknown • FLA: Unknown | +135 | |
W 5-1 | at Florida PanthersTBL: Unknown • FLA: Unknown | +125 | |
L 2-0 | vs Florida PanthersFLA: Unknown • TBL: Unknown | -114 | |
L 6-2 | vs Florida PanthersFLA: Unknown • TBL: Unknown | -120 |
Injuries
Ottawa Senators
Status- No Reported Injuries
Tampa Bay Lightning
Status- No Reported Injuries
Amalie Arena, Tampa, FL
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ottawa | - | - | - | - | - | - | ||
Tampa Bay | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ottawa | - | - | - | - | - | - | ||
Tampa Bay | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ottawa | - | - | - | - | - | - | ||
Tampa Bay | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Ottawa | - | - | - | - | - | - | ||
Tampa Bay | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |