New York Islanders
(0-0-0)Rank10
P/G0.0
PA/G0.0
48.8%51.2%
WinWin
2.88Projected Goals 3.00
Toronto Maple Leafs
(0-0-0)Rank4
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
New York Islanders | Money Line | ||
|---|---|---|---|
| L 2-1 | vs Carolina HurricanesCAR: Unknown • NYI: Unknown | -175 | |
| L 4-1 | vs Montreal CanadiensMTL: Unknown • NYI: Unknown | -119 | |
| L 3-0 | vs Ottawa SenatorsOTT: Unknown • NYI: Unknown | +120 | |
| W 3-5 | vs Toronto Maple LeafsTOR: Unknown • NYI: Unknown | -285 | |
| L 3-4 | at Carolina HurricanesNYI: Unknown • CAR: Unknown | +220 | |
Toronto Maple Leafs | Money Line | ||
|---|---|---|---|
| L 1-3 | at Ottawa SenatorsTOR: Unknown • OTT: Unknown | +175 | |
| L 6-5 | vs Dallas StarsDAL: Unknown • TOR: Unknown | +175 | |
| L 6-2 | vs Florida PanthersFLA: Unknown • TOR: Unknown | -145 | |
| L 3-5 | at New York IslandersTOR: Unknown • NYI: Unknown | +270 | |
| L 4-0 | vs Washington CapitalsWSH: Unknown • TOR: Unknown | +142 | |
Injuries
New York Islanders
Status- No Reported Injuries
Toronto Maple Leafs
Status- No Reported Injuries
Scotiabank Arena, Toronto, ON
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Islanders | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Islanders | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Islanders | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Islanders | - | - | - | - | - | - | ||
| Toronto | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |