Edmonton Oilers
(0-0-0)Rank9
P/G0.0
PA/G0.0
61.2%38.8%
Win Win
3.48Projected Goals 2.40
Los Angeles Kings
(0-0-0)Rank30
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Edmonton Oilers | Money Line | ||
---|---|---|---|
W 1-3 | vs Ottawa SenatorsOTT: Unknown • EDM: Unknown | -171 | |
W 2-3 | vs San Jose SharksSJS: Unknown • EDM: Unknown | -395 | |
W 2-3 | vs Boston BruinsBOS: Unknown • EDM: Unknown | -170 | |
L 6-5 | vs Florida PanthersFLA: Unknown • EDM: Unknown | -130 | |
W 3-6 | vs Vegas Golden KnightsVEG: Unknown • EDM: Unknown | -145 |
Los Angeles Kings | Money Line | ||
---|---|---|---|
L 1-3 | at Washington CapitalsLAK: Unknown • WSH: Unknown | +140 | |
L 2-3 | at Nashville PredatorsLAK: Unknown • NSH: Unknown | +104 | |
W 7-3 | at Philadelphia FlyersLAK: Unknown • PHI: Unknown | -155 | |
L 2-3 | at Pittsburgh PenguinsLAK: Unknown • PIT: Unknown | -140 | |
W 5-1 | at New York RangersLAK: Unknown • NYR: Unknown | +107 |
Injuries
Edmonton Oilers
Status- No Reported Injuries
Los Angeles Kings
Status- CTrevor LewisIR
- LWTrevor MooreQuestionable
Staples Center, Los Angeles, CA
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |