Philadelphia Flyers
(0-0-0)Rank20
P/G0.0
PA/G0.0
55.3%44.7%
Win Win
3.16Projected Goals 2.59
Anaheim Ducks
(0-0-0)Rank31
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Philadelphia Flyers | Money Line | ||
---|---|---|---|
L 3-7 | at Pittsburgh PenguinsPHI: Unknown • PIT: Unknown | -102 | |
W 4-5 | vs Columbus Blue JacketsCBJ: Unknown • PHI: Unknown | -135 | |
L 7-3 | vs Los Angeles KingsLAK: Unknown • PHI: Unknown | +150 | |
L 4-6 | at Detroit Red WingsPHI: Unknown • DET: Unknown | -104 | |
L 1-4 | at Minnesota WildPHI: Unknown • MIN: Unknown | +135 |
Anaheim Ducks | Money Line | ||
---|---|---|---|
L 1-3 | at Vegas Golden KnightsANA: Unknown • VEG: Unknown | +270 | |
L 4-2 | vs Colorado AvalancheCOL: Unknown • ANA: Unknown | +195 | |
W 2-3 | vs Winnipeg JetsWPG: Unknown • ANA: Unknown | +132 | |
W 4-3 | at Columbus Blue JacketsANA: Unknown • CBJ: Unknown | +160 | |
L 2-3 | at Toronto Maple LeafsANA: Unknown • TOR: Unknown | +350 |
Injuries
Philadelphia Flyers
Status- LWNicolas DeslauriersOut
Anaheim Ducks
Status- GOJohn GibsonQuestionable
- CTrevor ZegrasIR
Honda Center, Anaheim, CA
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Anaheim | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Anaheim | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Anaheim | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Philadelphia | - | - | - | - | - | - | ||
Anaheim | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |