New York Islanders
(0-0-0)Rank10
P/G0.0
PA/G0.0
45.7%54.3%
Win Win
2.61Projected Goals 3.07
Pittsburgh Penguins
(0-0-0)Rank8
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
New York Islanders | Money Line | ||
---|---|---|---|
L 7-1 | vs Buffalo SabresBUF: Unknown • NYI: Unknown | -150 | |
W 6-3 | at Toronto Maple LeafsNYI: Unknown • TOR: Unknown | +120 | |
L 0-4 | at Carolina HurricanesNYI: Unknown • CAR: Unknown | +200 | |
L 3-5 | at Chicago BlackhawksNYI: Unknown • CHI: Unknown | -190 | |
W 4-5 | vs Chicago BlackhawksCHI: Unknown • NYI: Unknown | -185 |
Pittsburgh Penguins | Money Line | ||
---|---|---|---|
W 3-7 | vs Philadelphia FlyersPHI: Unknown • PIT: Unknown | -102 | |
L 0-3 | at New Jersey DevilsPIT: Unknown • NJD: Unknown | +225 | |
W 5-4 | at Nashville PredatorsPIT: Unknown • NSH: Unknown | +140 | |
W 2-3 | vs Los Angeles KingsLAK: Unknown • PIT: Unknown | +130 | |
L 2-3 | at Ottawa SenatorsPIT: Unknown • OTT: Unknown | +115 |
Injuries
New York Islanders
Status- GOSemyon VarlamovOut
Pittsburgh Penguins
Status- DMarcus PetterssonIR
PPG Paints Arena, Pittsburgh, PA
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NY Islanders | - | - | - | - | - | - | ||
Pittsburgh | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NY Islanders | - | - | - | - | - | - | ||
Pittsburgh | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NY Islanders | - | - | - | - | - | - | ||
Pittsburgh | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NY Islanders | - | - | - | - | - | - | ||
Pittsburgh | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |