NCAA Football FCS Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. North Dakota State Bison (0-0)1.7532-0.0000 (1)2.3059 (1)2.3059 (1)0.6776 (2)
2. South Dakota State Jackrabbits (0-0)0.9300+10.0000 (1)1.2793 (3)1.2793 (3)0.8005 (1)
3. Montana State Bobcats (0-0)0.7657+10.0000 (1)0.5950 (7)0.5950 (7)0.0049 (7)
4. Sam Houston State Bearkats (0-0)0.5933+10.0000 (1)0.5482 (9)0.5482 (9)0.2704 (3)
5. Montana Grizzlies (0-0)0.5894+10.0000 (1)-2.8589 (103)-2.8589 (103)-1.9526 (76)
6. Eastern Washington Eagles (0-0)0.3250+10.0000 (1)-2.7598 (98)-2.7598 (98)-2.6296 (101)
7. Missouri State Bears (0-0)0.2978+10.0000 (1)0.1603 (15)0.1603 (15)-0.3589 (12)
8. Southern Illinois Salukis (0-0)0.2334+20.0000 (1)0.0488 (18)0.0488 (18)-0.0113 (8)
9. Northern Iowa Panthers (0-0)0.2331-0.0000 (1)0.5701 (8)0.5701 (8)0.0534 (6)
10. Princeton Tigers (0-0)0.1121+10.0000 (1)0.2982 (12)0.2982 (12)0.1375 (4)
11. Villanova Wildcats (0-0)0.0736+10.0000 (1)0.6033 (6)0.6033 (6)0.0644 (5)
12. Sacramento State Hornets (0-0)0.0487+10.0000 (1)-1.1822 (41)-1.1822 (41)-1.6897 (65)
13. South Dakota Coyotes (0-0)0.0368+10.0000 (1)0.1627 (14)0.1627 (14)-0.4398 (17)
14. ETSU Buccaneers (0-0)-0.0684+10.0000 (1)0.2413 (13)0.2413 (13)-0.8038 (27)
15. Harvard Crimson (0-0)-0.1043+20.0000 (1)1.4680 (2)1.4680 (2)-0.3506 (11)
16. Dartmouth Big Green (0-0)-0.1088-0.0000 (1)0.6283 (5)0.6283 (5)-0.4438 (18)
17. North Dakota Fighting Hawks (0-0)-0.2273+10.0000 (1)0.9761 (4)0.9761 (4)-0.1904 (10)
18. Kennesaw State Owls (0-0)-0.2948+10.0000 (1)0.1113 (17)0.1113 (17)-0.6942 (22)
19. Incarnate Word Cardinals (0-0)-0.3822+10.0000 (1)0.0089 (19)0.0089 (19)-0.8716 (31)
20. Tennessee-Martin Skyhawks (0-0)-0.4586+10.0000 (1)-0.7037 (34)-0.7037 (34)-1.1132 (39)
21. Southeastern Louisiana Lions (0-0)-0.4913+30.0000 (1)-0.5559 (28)-0.5559 (28)-0.4266 (15)
22. UC Davis Aggies (0-0)-0.4929-0.0000 (1)-3.3757 (115)-3.3757 (115)-1.8220 (70)
23. Weber State Wildcats (0-0)-0.5124-0.0000 (1)-0.6987 (33)-0.6987 (33)-0.4371 (16)
24. Youngstown State Penguins (0-0)-0.6475+10.0000 (1)-0.5243 (27)-0.5243 (27)-1.2382 (45)
25. Stephen F. Austin Lumberjacks (0-0)-0.6888+10.0000 (1)-0.1865 (23)-0.1865 (23)-0.9390 (33)
26. Chattanooga Mocs (0-0)-0.6979+10.0000 (1)-0.1301 (21)-0.1301 (21)-0.3856 (13)
27. Nicholls Colonels (0-0)-0.8171+10.0000 (1)-1.0694 (39)-1.0694 (39)-0.8499 (30)
28. Mercer Bears (0-0)-0.8544+10.0000 (1)-1.8640 (69)-1.8640 (69)-0.8051 (28)
29. Illinois State Redbirds (0-0)-0.8557+10.0000 (1)-1.2484 (43)-1.2484 (43)-1.1003 (37)
30. Eastern Kentucky Colonels (0-0)-0.9280+10.0000 (1)-0.6952 (32)-0.6952 (32)-1.4669 (55)
31. Indiana State Sycamores  (0-0)-0.9373+20.0000 (1)-1.4517 (49)-1.4517 (49)-1.7083 (66)
32. Richmond Spiders (0-0)-0.9440-0.0000 (1)-0.1656 (22)-0.1656 (22)-0.6931 (21)
33. Austin Peay Governors (0-0)-0.9538+20.0000 (1)-0.4760 (25)-0.4760 (25)-0.8391 (29)
34. Monmouth Hawks (0-0)-0.9786+20.0000 (1)-1.1306 (40)-1.1306 (40)-0.7177 (24)
35. William & Mary Tribe (0-0)-0.9891-10.0000 (1)-0.5160 (26)-0.5160 (26)-0.7884 (26)
36. Holy Cross Crusaders (0-0)-1.0121+10.0000 (1)-0.3186 (24)-0.3186 (24)-0.8971 (32)
37. Columbia Bears (0-0)-1.0921+10.0000 (1)0.1491 (16)0.1491 (16)-1.5280 (59)
38. Elon Phoenix (0-0)-1.1138+10.0000 (1)-0.7351 (35)-0.7351 (35)-1.3825 (49)
39. Portland State Vikings (0-0)-1.1731+10.0000 (1)-2.5375 (93)-2.5375 (93)-2.1571 (86)
40. Furman Paladins (0-0)-1.1958+10.0000 (1)-1.7656 (64)-1.7656 (64)-1.1026 (38)
41. Jacksonville State Gamecocks (0-0)-1.2482+10.0000 (1)-1.5928 (55)-1.5928 (55)-1.1775 (42)
42. VMI Keydets (0-0)-1.2694+10.0000 (1)-0.8538 (37)-0.8538 (37)-1.2164 (43)
43. Jackson State Tigers (0-0)-1.2836+10.0000 (1)-0.8358 (36)-0.8358 (36)-1.3942 (50)
44. Western Illinois Leathernecks (0-0)-1.2905+20.0000 (1)-1.7842 (65)-1.7842 (65)-1.5893 (62)
45. Northern Arizona Lumberjacks (0-0)-1.3135-0.0000 (1)-0.0430 (20)-0.0430 (20)-0.4111 (14)
46. Yale Bulldogs (0-0)-1.3329+20.0000 (1)-0.5681 (29)-0.5681 (29)-0.7684 (25)
47. Florida A&M Rattlers (0-0)-1.3486+40.0000 (1)-1.2425 (42)-1.2425 (42)-1.3508 (48)
48. SE Missouri State Redhawks (0-0)-1.3494+20.0000 (1)-1.3211 (45)-1.3211 (45)-1.4222 (51)
49. Maine Bears (0-0)-1.3679-0.0000 (1)-1.0348 (38)-1.0348 (38)-1.4257 (52)
50. Delaware Fightin' Blue Hens (0-0)-1.3688-30.0000 (1)-1.5458 (53)-1.5458 (53)-1.1746 (41)
51. Murray State Racers (0-0)-1.4339+10.0000 (1)-1.8774 (70)-1.8774 (70)-1.2390 (46)
52. Central Arkansas Bears (0-0)-1.4702+10.0000 (1)-1.4967 (51)-1.4967 (51)-1.1249 (40)
53. Samford Bulldogs (0-0)-1.4879+30.0000 (1)-1.7167 (61)-1.7167 (61)-0.9572 (34)
54. Rhode Island Rams (0-0)-1.4907-0.0000 (1)-1.3786 (47)-1.3786 (47)-1.0044 (35)
55. Idaho Vandals (0-0)-1.5031-0.0000 (1)-0.6180 (30)-0.6180 (30)-0.6180 (20)
56. Stony Brook Seawolves (0-0)-1.5438+10.0000 (1)-5.8364 (130)-5.8364 (130)-3.4838 (126)
57. Towson Tigers (0-0)-1.6341+10.0000 (1)-1.6957 (60)-1.6957 (60)-1.0955 (36)
58. McNeese State Cowboys (0-0)-1.6871+10.0000 (1)-1.5762 (54)-1.5762 (54)-1.5372 (60)
59. Western Carolina Catamounts (0-0)-1.7275+10.0000 (1)-1.4143 (48)-1.4143 (48)-2.2920 (95)
60. South Carolina State Bulldogs (0-0)-1.8245+10.0000 (1)-1.3030 (44)-1.3030 (44)-2.0225 (79)
61. North Carolina A&T Aggies (0-0)-1.8661+10.0000 (1)-2.2202 (78)-2.2202 (78)-1.5051 (57)
62. Charleston Southern Buccaneers (0-0)-1.8682+10.0000 (1)-0.6856 (31)-0.6856 (31)-0.4972 (19)
63. Duquesne Dukes (0-0)-1.8842+10.0000 (1)-1.6245 (57)-1.6245 (57)-1.6875 (64)
64. The Citadel Bulldogs (0-0)-1.9194+20.0000 (1)-2.8762 (104)-2.8762 (104)-1.6400 (63)
65. Davidson Wildcats (0-0)-1.9208+20.0000 (1)-1.7287 (62)-1.7287 (62)-1.8385 (71)
66. Abilene Christian Wildcats (0-0)-1.9376-10.0000 (1)-1.6064 (56)-1.6064 (56)-1.8980 (72)
67. Sacred Heart Pioneers (0-0)-2.0094+10.0000 (1)-1.3545 (46)-1.3545 (46)-1.9277 (75)
68. Tennessee State Tigers (0-0)-2.0568+20.0000 (1)-2.3709 (87)-2.3709 (87)-2.1890 (88)
69. Fordham Rams (0-0)-2.0852-0.0000 (1)-1.6709 (58)-1.6709 (58)-1.4887 (56)
70. New Hampshire Wildcats (0-0)-2.1681+10.0000 (1)-2.2922 (82)-2.2922 (82)-1.2312 (44)
71. San Diego Toreros (0-0)-2.1798+50.0000 (1)-2.4075 (90)-2.4075 (90)-2.1540 (85)
72. Tarleton State Texans (0-0)-2.1798-0.0000 (1)-1.8428 (68)-1.8428 (68)-2.1210 (84)
73. Bryant Bulldogs (0-0)-2.1870-0.0000 (1)-1.6871 (59)-1.6871 (59)-2.2570 (93)
74. North Alabama Lions (0-0)-2.2181+10.0000 (1)-2.0010 (73)-2.0010 (73)-2.1114 (83)
75. Northern Colorado Bears (0-0)-2.2438+20.0000 (1)-1.5269 (52)-1.5269 (52)-1.5151 (58)
76. Idaho State Bengals (0-0)-2.2478-20.0000 (1)0.4167 (11)0.4167 (11)-0.0796 (9)
77. Albany Great Danes (0-0)-2.3032+10.0000 (1)-2.2879 (81)-2.2879 (81)-1.2703 (47)
78. Alabama A&M Bulldogs (0-0)-2.3038+10.0000 (1)-2.3425 (85)-2.3425 (85)-2.1622 (87)
79. Campbell Fighting Camels (0-0)-2.3304+10.0000 (1)-2.0510 (74)-2.0510 (74)-1.8019 (69)
80. Gardner Webb Runnin' Bulldogs (0-0)-2.3474+20.0000 (1)-1.9872 (72)-1.9872 (72)-1.4284 (53)
81. Prairie View A&M Panthers (0-0)-2.3475-0.0000 (1)-1.8009 (66)-1.8009 (66)-1.8998 (73)
82. Wofford Terriers (0-0)-2.3934+20.0000 (1)-3.3636 (114)-3.3636 (114)-1.4487 (54)
83. St. Thomas Tommies (0-0)-2.3951+30.0000 (1)-2.1933 (77)-2.1933 (77)-2.0184 (78)
84. Cal Poly Mustangs (0-0)-2.4008-10.0000 (1)-2.1792 (75)-2.1792 (75)-1.5552 (61)
85. Alcorn State Braves (0-0)-2.4140-0.0000 (1)-2.1812 (76)-2.1812 (76)-1.9187 (74)
86. Norfolk State Spartans (0-0)-2.4526+10.0000 (1)-1.9269 (71)-1.9269 (71)-1.7590 (68)
87. St. Francis Red Flash (0-0)-2.4562+10.0000 (1)-1.8010 (67)-1.8010 (67)-2.0954 (82)
88. Northwestern State Demons (0-0)-2.4585+10.0000 (1)-2.8555 (102)-2.8555 (102)-2.3490 (96)
89. Morehead State Eagles (0-0)-2.4640+10.0000 (1)-1.7557 (63)-1.7557 (63)-2.6061 (99)
90. Southern Utah Thunderbirds (0-0)-2.5592+10.0000 (1)0.4246 (10)0.4246 (10)-0.7056 (23)
91. Hampton Pirates (0-0)-2.6538+10.0000 (1)-2.3972 (89)-2.3972 (89)-2.8416 (111)
92. Tennessee Tech Golden Eagles (0-0)-2.6554+20.0000 (1)-3.2122 (109)-3.2122 (109)-2.4301 (97)
93. Robert Morris Colonials (0-0)-2.6567-0.0000 (1)-3.0995 (107)-3.0995 (107)-2.8049 (110)
94. Penn Quakers (0-0)-2.6681+10.0000 (1)-1.4836 (50)-1.4836 (50)-1.7513 (67)
95. Merrimack Warriors (0-0)-2.7093+10.0000 (1)-2.7820 (100)-2.7820 (100)-2.0226 (80)
96. Central Connecticut Blue Devils (0-0)-2.7150+10.0000 (1)-2.3470 (86)-2.3470 (86)-2.7285 (106)
97. Dayton Flyers (0-0)-2.7509+20.0000 (1)-2.3351 (84)-2.3351 (84)-2.2866 (94)
98. Colgate Raiders (0-0)-2.7726-0.0000 (1)-2.2627 (79)-2.2627 (79)-2.4352 (98)
99. North Carolina Central Eagles (0-0)-2.7764+10.0000 (1)-2.6876 (97)-2.6876 (97)-2.7532 (108)
100. Stonehill Seahawks (0-0)-2.8552+10.0000 (1)-2.6180 (94)-2.6180 (94)-3.3380 (121)
101. Lindenwood Lions (0-0)-2.8552+10.0000 (1)-2.6180 (94)-2.6180 (94)-3.3380 (121)
102. St. Thomas Tommies (0-0)-2.8552+10.0000 (1)-2.6180 (94)-2.6180 (94)-3.3380 (121)
103. Brown Bears (0-0)-2.8651+10.0000 (1)-2.3834 (88)-2.3834 (88)-2.1998 (90)
104. Eastern Illinois Panthers (0-0)-2.8729+10.0000 (1)-3.4332 (116)-3.4332 (116)-2.2248 (92)
105. Cornell Big Red (0-0)-2.9496+10.0000 (1)-2.4577 (91)-2.4577 (91)-2.0354 (81)
106. Southern University Jaguars (0-0)-2.9860+10.0000 (1)-3.0442 (106)-3.0442 (106)-2.1945 (89)
107. Valparaiso Crusaders (0-0)-3.0236+10.0000 (1)-2.2825 (80)-2.2825 (80)-2.6306 (102)
108. Bethune Cookman Wildcats (0-0)-3.0869+30.0000 (1)-3.0068 (105)-3.0068 (105)-2.7584 (109)
109. Lafayette Leopards (0-0)-3.0958+10.0000 (1)-2.3335 (83)-2.3335 (83)-2.0009 (77)
110. Grambling State Tigers (0-0)-3.0972-10.0000 (1)-3.4737 (117)-3.4737 (117)-2.6082 (100)
111. Alabama State Hornets (0-0)-3.1144+10.0000 (1)-3.1410 (108)-3.1410 (108)-2.6851 (104)
112. MS Valley State Delta Devils (0-0)-3.1724+10.0000 (1)-3.3219 (113)-3.3219 (113)-3.5715 (128)
113. Lamar Cardinals (0-0)-3.2926+10.0000 (1)-3.7150 (119)-3.7150 (119)-3.1275 (118)
114. Marist Red Foxes (0-0)-3.3386+20.0000 (1)-2.8526 (101)-2.8526 (101)-2.8763 (113)
115. Lehigh Mountain Hawks (0-0)-3.3524-0.0000 (1)-2.7776 (99)-2.7776 (99)-2.9746 (115)
116. Howard Bison (0-0)-3.5168+10.0000 (1)-3.2947 (112)-3.2947 (112)-3.0014 (116)
117. Texas Southern Tigers (0-0)-3.5594+10.0000 (1)-3.2893 (111)-3.2893 (111)-3.0762 (117)
118. Utah Tech Trailblazers (0-0)-3.6133+10.0000 (1)-3.2577 (110)-3.2577 (110)-2.7034 (105)
119. LIU Sharks (0-0)-3.6552+10.0000 (1)-3.8874 (121)-3.8874 (121)-3.3420 (124)
120. Delaware State Hornets (0-0)-3.7894+10.0000 (1)-4.0981 (122)-4.0981 (122)-3.2866 (120)
121. Drake Bulldogs (0-0)-3.8329+10.0000 (1)-3.7833 (120)-3.7833 (120)-2.6544 (103)
122. Georgetown Hoyas (0-0)-3.9327+10.0000 (1)-3.6067 (118)-3.6067 (118)-2.7519 (107)
123. Ark Pine Bluff Golden Lions (0-0)-3.9994+10.0000 (1)-4.8637 (129)-4.8637 (129)-2.8903 (114)
124. Morgan State Bears (0-0)-4.0231+10.0000 (1)-4.2180 (125)-4.2180 (125)-3.5330 (127)
125. Houston Baptist Huskies (0-0)-4.0703+10.0000 (1)-4.2415 (126)-4.2415 (126)-2.8747 (112)
126. Butler Bulldogs (0-0)-4.1832+10.0000 (1)-4.2700 (127)-4.2700 (127)-3.6463 (129)
127. Bucknell Bison (0-0)-4.3389+10.0000 (1)-4.1541 (124)-4.1541 (124)-3.1845 (119)
128. Stetson Hatters (0-0)-4.5096+10.0000 (1)-4.1497 (123)-4.1497 (123)-3.4489 (125)
129. Wagner Seahawks (0-0)-5.0170+10.0000 (1)-4.6018 (128)-4.6018 (128)-3.6680 (130)
130. Presbyterian Blue Hose (0-0)-5.6738+10.0000 (1)-2.4776 (92)-2.4776 (92)-2.2027 (91)

Ratings Over Time

Ratings Methodology

This table represents the current NCAA Football FCS computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football FCS ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.