NHL Hockey Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Tampa Bay Lightning (0-0-0)0.6179-0.0000 (1)0.4973 (1)0.7047 (1)0.6553 (3)
2. Colorado Avalanche (0-0-0)0.5611-0.0000 (1)0.3022 (4)0.5115 (2)0.8773 (1)
3. Vegas Golden Knights (0-0-0)0.4551-0.0000 (1)0.3007 (5)0.4036 (6)0.6656 (2)
4. Toronto Maple Leafs (0-0-0)0.4046-0.0000 (1)0.2983 (6)0.4452 (5)0.4736 (5)
5. Carolina Hurricanes (0-0-0)0.3501-0.0000 (1)0.2372 (10)0.4650 (4)0.3516 (6)
6. Florida Panthers (0-0-0)0.3270-0.0000 (1)0.3280 (3)0.4891 (3)0.1637 (10)
7. Boston Bruins (0-0-0)0.2684-0.0000 (1)0.2356 (11)0.0927 (14)0.4780 (4)
8. Pittsburgh Penguins (0-0-0)0.2634-0.0000 (1)0.3319 (2)0.1770 (12)0.2792 (8)
9. Edmonton Oilers (0-0-0)0.2372-0.0000 (1)0.2659 (9)0.3007 (7)0.1442 (12)
10. New York Islanders (0-0-0)0.2171-0.0000 (1)0.2755 (7)0.2235 (9)0.1507 (11)
11. Washington Capitals (0-0-0)0.2067-0.0000 (1)0.2672 (8)0.2340 (8)0.1171 (14)
12. Minnesota Wild (0-0-0)0.1436-0.0000 (1)0.1144 (13)-0.0220 (19)0.3392 (7)
13. New York Rangers (0-0-0)0.1369-0.0000 (1)0.1308 (12)0.1546 (13)0.1256 (13)
14. Dallas Stars (0-0-0)0.0664-0.0000 (1)-0.1157 (22)0.2168 (10)0.1035 (15)
15. Calgary Flames (0-0-0)-0.0026-0.0000 (1)0.0246 (15)-0.0182 (18)-0.0150 (17)
16. St. Louis Blues (0-0-0)-0.0043-0.0000 (1)-0.1710 (24)-0.1004 (20)0.2636 (9)
17. Nashville Predators (0-0-0)-0.0455-0.0000 (1)-0.0139 (16)0.1795 (11)-0.3030 (26)
18. Winnipeg Jets (0-0-0)-0.0464-0.0000 (1)0.0427 (14)0.0571 (15)-0.2416 (22)
19. Montreal Canadiens (0-0-0)-0.0538-0.0000 (1)-0.0220 (18)-0.0018 (17)-0.1386 (18)
20. Philadelphia Flyers (0-0-0)-0.1172-0.0000 (1)-0.0181 (17)-0.3875 (26)0.0511 (16)
21. Chicago Blackhawks (0-0-0)-0.1222-0.0000 (1)-0.0950 (21)0.0130 (16)-0.2853 (25)
22. Seattle Kraken (0-0-0)-0.2000-0.0000 (1)-0.2000 (25)-0.2000 (22)-0.2000 (21)
23. Vancouver Canucks (0-0-0)-0.2291-0.0000 (1)-0.0944 (20)-0.1530 (21)-0.4440 (29)
24. Arizona Coyotes (0-0-0)-0.2897-0.0000 (1)-0.3381 (27)-0.3876 (27)-0.1420 (19)
25. Columbus Blue Jackets (0-0-0)-0.2988-0.0000 (1)-0.3381 (27)-0.2827 (25)-0.2743 (24)
26. New Jersey Devils (0-0-0)-0.3117-0.0000 (1)-0.1671 (23)-0.4187 (28)-0.3536 (28)
27. Ottawa Senators (0-0-0)-0.3370-0.0000 (1)-0.0644 (19)-0.2062 (23)-0.7485 (32)
28. San Jose Sharks (0-0-0)-0.3845-0.0000 (1)-0.4217 (29)-0.5407 (30)-0.1898 (20)
29. Detroit Red Wings (0-0-0)-0.4136-0.0000 (1)-0.2695 (26)-0.2647 (24)-0.7111 (30)
30. Los Angeles Kings (0-0-0)-0.4171-0.0000 (1)-0.4677 (30)-0.5252 (29)-0.2569 (23)
31. Anaheim Ducks (0-0-0)-0.4868-0.0000 (1)-0.4910 (31)-0.6447 (31)-0.3246 (27)
32. Buffalo Sabres (0-0-0)-0.6374-0.0000 (1)-0.5084 (32)-0.6621 (32)-0.7455 (31)

Ratings Methodology

This table represents the current NHL Hockey computer ratings as computed by the Donchess Inference Index. More information on how these NHL Hockey ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NHL predictions page to see our projections for each game and outright season predictions.