Team Info
Kansas Jayhawks
(0-0)2.1286
Rank: 3
Primary Venue: | Allen Fieldhouse |
---|---|
Last Game: | W 53-87 vs BROWN |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 2.1713 (2) |
Inference (Rank): | 2.2819 (2) |
Vegas (Rank): | 1.9324 (6) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Michigan State Spartans | W 87-74 | -185 | 68.4-66.4 | 55.0% | ||
vs Tarleton State Texans | W 62-88 | -2400 | 9.0-0.0 | 99.2% | ||
vs Stony Brook Seawolves | W 59-88 | 59.3-74.5 | 92.9% | |||
vs North Texas Mean Green | W 59-71 | -960 | 61.8-70.4 | 78.6% | ||
vs Dayton Flyers | L 74-73 | -1200 | 65.8-72.6 | 72.4% | ||
vs Iona Gaels | W 96-83 | -1100 | 75.3-60.1 | 93.0% | ||
@ St. John's Red Storm | W 95-75 | -280 | 71.7-66.6 | 65.9% | ||
vs UTEP Miners | W 52-78 | -1950 | 58.2-74.2 | 93.8% | ||
vs Missouri Tigers | W 65-102 | -2500 | 59.5-71.4 | 88.5% | ||
vs Stephen F. Austin Lumberjacks | W 72-80 | -5000 | 59.9-79.5 | 96.5% | ||
vs Nevada Wolf Pack | W 61-88 | -1600 | 66.3-77.7 | 87.1% | ||
vs George Mason Patriots | W 67-76 | -2400 | 59.4-74.6 | 92.9% | ||
@ Oklahoma State Cowboys | W 74-63 | -240 | 68.1-63.5 | 64.7% | ||
@ Texas Tech Red Raiders | L 67-75 | -270 | 65.4-64.4 | 52.0% | ||
vs Iowa State Cyclones | W 61-62 | -800 | 65.3-77.1 | 88.4% | ||
vs West Virginia Mountaineers | W 59-85 | -650 | 63.3-69.4 | 70.9% | ||
@ Oklahoma Sooners | W 67-64 | -165 | 67.5-64.6 | 57.9% | ||
@ Kansas State Wildcats | W 78-75 | -250 | 67.4-60.0 | 73.5% | ||
vs Texas Tech Red Raiders | W 91-94 | -315 | 62.4-70.5 | 76.7% | ||
vs Kentucky Wildcats | L 80-62 | -200 | 64.7-72.2 | 73.9% | ||
@ Iowa State Cyclones | W 70-61 | -120 | 72.4-65.9 | 71.5% | ||
vs Baylor Bears | W 59-83 | -143 | 62.1-69.1 | 72.8% | ||
@ Texas Longhorns | L 76-79 | -120 | 65.3-60.1 | 66.5% | ||
vs Oklahoma Sooners | W 69-71 | -550 | 64.0-73.4 | 80.7% | ||
vs Oklahoma State Cowboys | W 62-76 | -550 | 62.4-73.0 | 84.8% | ||
@ West Virginia Mountaineers | W 71-58 | -200 | 63.4-65.6 | 44.5% | ||
vs Kansas State Wildcats | W 83-102 | -750 | 59.5-72.1 | 89.4% | ||
@ Baylor Bears | L 70-80 | +130 | 63.3-64.7 | 46.7% | ||
@ TCU Horned Frogs | L 64-74 | -230 | 66.2-60.4 | 69.5% | ||
vs TCU Horned Frogs | W 68-72 | -650 | 59.1-70.5 | 87.4% | ||
vs Texas Longhorns | W 63-70 | -260 | 58.9-69.8 | 85.8% | ||
vs TCU Horned Frogs | W 62-75 | 60.3-69.3 | 79.9% | |||
vs Texas Tech Red Raiders | W 65-74 | -140 | 64.0-68.9 | 65.4% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Texas Southern Tigers | W 56-83 | -8000 | 64.8-80.8 | 93.9% | ||
vs Creighton Bluejays | W 72-79 | -800 | 69.9-73.4 | 59.9% | ||
vs Providence Friars | W 61-66 | -305 | 63.7-69.8 | 70.8% | ||
vs Miami Hurricanes | W 50-76 | -250 | 63.4-73.3 | 82.7% | ||
vs Villanova Wildcats | W 65-81 | -185 | 66.1-68.9 | 57.4% | ||
vs UNC Tar Heels | W 69-72 | -205 | 66.5-75.3 | 79.7% |