Team Info
Dayton Flyers
(0-0)1.1857
Rank: 42
Primary Venue: | University of Dayton Arena |
---|---|
Last Game: | L 59-66 vs CIN |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 1.2330 (37) |
Inference (Rank): | 1.4267 (26) |
Vegas (Rank): | 0.8973 (67) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs UIC Flames | W 54-64 | -1000 | 63.0-74.1 | 86.2% | ||
vs UMass Lowell River Hawks | L 59-58 | -1600 | 69.6-82.5 | 89.9% | ||
vs Lipscomb Bisons | L 78-59 | -495 | 65.7-78.1 | 89.2% | ||
vs Austin Peay Governors | L 87-81 | -900 | 67.7-77.0 | 80.8% | ||
vs Miami Hurricanes | W 76-60 | +220 | 72.1-67.3 | 64.6% | ||
vs Kansas Jayhawks | W 74-73 | +930 | 65.8-72.6 | 27.6% | ||
vs Belmont Bruins | W 63-61 | +140 | 74.5-70.1 | 63.8% | ||
vs Alabama State Hornets | W 54-93 | -1950 | 59.1-76.3 | 95.1% | ||
vs Northern Illinois Huskies | W 41-79 | -1300 | 61.6-71.7 | 82.7% | ||
@ SMU Mustangs | L 69-77 | +170 | 69.3-71.6 | 44.0% | ||
vs Virginia Tech Hokies | W 57-62 | +125 | 64.0-70.1 | 71.0% | ||
@ Ole Miss Rebels | L 68-76 | +135 | 69.4-69.0 | 50.7% | ||
vs Southern University Jaguars | W 60-69 | -1300 | 61.5-74.8 | 90.7% | ||
vs VCU Rams | L 53-52 | -190 | 67.4-71.8 | 63.7% | ||
@ George Washington Colonials | W 83-58 | -350 | 73.1-65.4 | 74.2% | ||
vs Saint Louis Billikens | W 63-68 | -155 | 66.5-71.2 | 64.6% | ||
@ Duquesne Dukes | W 72-52 | -165 | 70.0-70.5 | 49.2% | ||
vs St. Bonaventure Bonnies | W 50-68 | +105 | 66.3-73.6 | 73.4% | ||
@ George Mason Patriots | L 49-50 | -135 | 71.1-66.2 | 65.2% | ||
vs Fordham Rams | W 61-68 | -1200 | 55.6-68.9 | 90.7% | ||
vs Rhode Island Rams | W 51-53 | -240 | 69.7-73.4 | 61.2% | ||
@ VCU Rams | W 82-52 | +130 | 67.7-70.5 | 42.9% | ||
@ Saint Louis Billikens | L 61-72 | +170 | 67.6-70.0 | 43.8% | ||
vs Duquesne Dukes | W 54-75 | -1010 | 67.6-73.4 | 69.4% | ||
vs George Washington Colonials | W 54-80 | -1500 | 62.8-74.2 | 87.1% | ||
@ Rhode Island Rams | W 63-57 | -130 | 69.3-72.5 | 40.3% | ||
@ Saint Joseph's Hawks | W 74-62 | -280 | 78.2-69.4 | 79.2% | ||
vs UMass Minutemen | W 61-82 | -800 | 65.6-75.2 | 81.8% | ||
@ La Salle Explorers | L 60-62 | -485 | 72.0-66.9 | 66.4% | ||
@ Richmond Spiders | W 55-53 | +115 | 69.4-72.9 | 39.8% | ||
vs Davidson Wildcats | W 76-82 | -170 | 68.7-74.5 | 69.5% | ||
vs UMass Minutemen | W 72-75 | 66.6-74.2 | 74.6% | |||
vs Richmond Spiders | L 68-64 | -140 | 71.3-71.5 | 50.3% | ||
@ Toledo Rockets | W 74-55 | +125 | 73.7-69.8 | 61.9% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Vanderbilt Commodores | L 68-70 | +150 | 75.0-69.6 | 66.7% |