Team Info
Richmond Spiders
(0-0)1.1686
Rank: 44
Primary Venue: | Robins Center |
---|---|
Last Game: | W 71-78 vs VMI |
Next Game: | vs FGCU |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 1.2324 (38) |
Inference (Rank): | 1.3372 (31) |
Vegas (Rank): | 0.9359 (63) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs North Carolina Central Eagles | W 60-70 | -2700 | 62.1-74.0 | 88.6% | ||
vs Utah State Aggies | L 85-74 | -250 | 69.8-68.3 | 46.2% | ||
vs Georgia State Panthers | W 78-94 | -300 | 70.4-78.2 | 75.0% | ||
@ Drake Bulldogs | L 70-73 | +170 | 71.6-68.6 | 57.7% | ||
vs Hofstra Pride | W 68-81 | -450 | 68.4-75.6 | 72.8% | ||
vs Maryland Terrapins | L 86-80 | -120 | 72.3-67.5 | 34.6% | ||
vs Mississippi State Bulldogs | L 71-82 | +120 | 71.7-70.9 | 51.7% | ||
@ Wofford Terriers | W 73-64 | -155 | 71.5-67.9 | 61.0% | ||
@ Northern Iowa Panthers | W 60-52 | +110 | 68.5-73.0 | 36.5% | ||
vs Toledo Rockets | W 69-72 | -440 | 67.7-76.6 | 79.5% | ||
vs NC State Wolfpack | W 83-74 | -125 | 72.3-72.3 | 50.2% | ||
vs Old Dominion Monarchs | W 61-67 | -635 | 61.8-72.1 | 83.5% | ||
vs Bucknell Bison | W 50-81 | -2225 | 63.0-74.8 | 88.2% | ||
vs Saint Joseph's Hawks | L 83-56 | -700 | 67.5-80.3 | 89.8% | ||
@ Saint Louis Billikens | L 69-76 | +125 | 67.6-70.1 | 43.5% | ||
vs UMass Minutemen | W 72-80 | -525 | 65.4-75.0 | 81.6% | ||
vs Davidson Wildcats | L 87-84 | -120 | 68.5-74.3 | 69.2% | ||
@ Fordham Rams | W 83-70 | -350 | 66.9-57.7 | 80.4% | ||
@ La Salle Explorers | W 64-56 | -290 | 72.0-67.0 | 66.1% | ||
@ Rhode Island Rams | W 70-63 | -135 | 69.3-72.6 | 40.0% | ||
vs VCU Rams | L 64-62 | -145 | 67.2-71.6 | 63.4% | ||
@ Duquesne Dukes | W 74-57 | -275 | 70.0-70.6 | 48.9% | ||
vs St. Bonaventure Bonnies | W 61-71 | -168 | 66.2-73.3 | 73.2% | ||
vs George Mason Patriots | W 59-62 | -320 | 64.3-73.6 | 81.2% | ||
@ George Mason Patriots | L 84-87 | +130 | 71.1-66.3 | 64.9% | ||
vs La Salle Explorers | W 63-77 | -1000 | 65.1-74.7 | 82.0% | ||
@ VCU Rams | L 57-77 | +135 | 67.7-70.6 | 42.6% | ||
@ George Washington Colonials | W 84-71 | -300 | 73.1-65.5 | 74.0% | ||
vs Saint Louis Billikens | W 66-68 | -155 | 66.3-71.0 | 64.3% | ||
vs Dayton Flyers | L 55-53 | -130 | 69.4-72.9 | 60.2% | ||
@ St. Bonaventure Bonnies | L 65-72 | +170 | 70.8-69.2 | 53.9% | ||
vs VCU Rams | W 75-64 | +165 | 69.8-68.5 | 53.1% | ||
vs Dayton Flyers | W 68-64 | +125 | 71.3-71.5 | 49.7% | ||
vs Davidson Wildcats | W 64-62 | +165 | 72.2-68.8 | 59.5% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Iowa Hawkeyes | W 67-63 | +450 | 71.4-79.0 | 25.4% | ||
vs Providence Friars | L 51-79 | +153 | 68.7-69.7 | 47.8% |