Team Info
Connecticut Huskies
(0-0)0.8831
Rank: 66
| Primary Venue: | XL Center |
|---|---|
| Last Game: | W 62-89 vs COLU |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | 0.8562 (71) |
| Inference (Rank): | 0.9783 (58) |
| Vegas (Rank): | 0.8148 (72) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Central Connecticut Blue Devils | W 48-99 | 60.1-80.7 | 96.9% | |||
| vs Coppin State Eagles | W 54-89 | -9000 | 62.1-77.5 | 93.1% | ||
| vs LIU Sharks | W 40-93 | -3900 | 68.0-79.6 | 87.9% | ||
| vs Binghamton Bearcats | W 63-87 | 64.6-80.8 | 94.1% | |||
| vs Auburn Tigers | W 115-109 | -135 | 68.6-73.3 | 35.7% | ||
| vs Michigan State Spartans | L 60-64 | -140 | 66.8-74.0 | 27.1% | ||
| vs VCU Rams | W 63-70 | -330 | 69.2-68.2 | 47.7% | ||
| vs MD E Shore Fighting Hawks | W 63-72 | 54.2-75.5 | 97.1% | |||
| vs Grambling State Tigers | W 59-88 | -4300 | 61.6-75.5 | 91.5% | ||
| @ West Virginia Mountaineers | L 53-56 | +125 | 62.8-72.0 | 19.6% | ||
| vs St. Bonaventure Bonnies | W 64-74 | -180 | 67.5-70.6 | 59.0% | ||
| vs Providence Friars | L 57-53 | -320 | 66.8-69.1 | 56.3% | ||
| @ Marquette Golden Eagles | W 78-70 | -220 | 69.7-76.9 | 26.8% | ||
| @ Seton Hall Pirates | L 87-90 | +170 | 66.5-75.5 | 20.5% | ||
| vs St. John's Red Storm | W 78-86 | -550 | 70.1-73.9 | 62.2% | ||
| vs Butler Bulldogs | W 59-76 | -1010 | 67.3-65.8 | 46.3% | ||
| @ Butler Bulldogs | W 75-56 | -325 | 62.0-70.1 | 23.5% | ||
| vs Georgetown Hoyas | W 73-96 | -1800 | 70.0-75.0 | 65.7% | ||
| @ DePaul Blue Demons | W 57-50 | -420 | 68.3-71.3 | 41.5% | ||
| vs Creighton Bluejays | L 59-55 | -550 | 74.1-71.8 | 44.2% | ||
| @ Villanova Wildcats | L 74-85 | +175 | 63.8-72.7 | 20.3% | ||
| vs Marquette Golden Eagles | W 72-80 | -250 | 73.4-73.6 | 50.7% | ||
| @ Xavier Musketeers | L 68-74 | +100 | 65.1-70.8 | 31.8% | ||
| @ St. John's Red Storm | W 63-60 | -190 | 70.1-74.3 | 37.0% | ||
| vs Seton Hall Pirates | W 65-70 | -220 | 73.0-69.9 | 41.9% | ||
| vs Xavier Musketeers | W 61-72 | -280 | 67.1-69.7 | 56.6% | ||
| vs Villanova Wildcats | W 69-71 | -128 | 70.3-67.2 | 41.6% | ||
| @ Georgetown Hoyas | W 86-77 | -650 | 70.7-74.0 | 40.6% | ||
| @ Creighton Bluejays | L 62-64 | -170 | 68.9-77.4 | 22.1% | ||
| vs DePaul Blue Demons | W 68-75 | -475 | 67.1-72.4 | 66.6% | ||
| vs Villanova Wildcats | L 60-63 | +130 | 65.1-71.4 | 29.0% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs New Mexico State Aggies | L 70-63 | -280 | 64.8-66.6 | 54.2% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Braylon Mullins | G | Ankle | Out | |
| Jacob Furphy | G | Ankle | Questionable |